155 Berwick Street Woodstock, Ontario N4S 7L6
$2,800 Monthly
Step into this beautiful detached bungalow on a premium corner lot, perfect for families or professionals! This charming home offers a bright, open-concept main floor with a modern kitchen flowing into a spacious living and dining areaideal for daily living and hosting guests. Enjoy three generously sized bedrooms, all freshly painted in 2025, adding a fresh, modern feel.Peace of mind comes with a new roof (2025) featuring a 25-year warranty, plus an upgraded fridge (2024). The fully finished basement includes a large rec room, full washroom, laundry area, and a separate entrance for entertainment in the basement (id:54532)
Property Details
MLS® Number | X12282587 |
Property Type | Single Family |
Neigbourhood | North Woodstock |
Community Name | Woodstock - North |
Features | In Suite Laundry, Sump Pump |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 113 Ft ,9 In |
Size Irregular | 113.8 Ft |
Size Total Text | 113.8 Ft |
Contact Us
Contact us for more information
Farhan Mahmood
Salesperson