22 Market Street Collingwood, Ontario L9Y 3M6
$699,900
Versatile Property Opportunity: 3-Bedroom, 2-Bath Home with Commercial Zoning Near Downtown. This unique property offers both residential comfort and commercial potential in a thriving, walkable neighbourhood just steps from downtown. With commercial zoning and current residential use, you can retain the cozy feel of a private home or easily convert the space for a business venture. Immediate occupancy means you can settle in or get started right away.Enjoy convenient access to shops, restaurants, and cultural attractions in an improving urban area that supports a balanced, connected lifestyle. The property's zoning allows for a range of business uses imagine a boutique, wellness studio, office, or gallery all benefiting from street visibility and an adaptable layout. Freshly painted interiors and a straightforward floor plan make commercial conversion simple.Whether you choose to live in or launch a new enterprise, this address promises flexibility and future value as the neighbourhood continues to grow. Don't miss this rare blend of opportunity and location! (id:54532)
Property Details
MLS® Number | S12338009 |
Property Type | Single Family |
Community Name | Collingwood |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft ,2 In |
Size Frontage | 39 Ft |
Size Irregular | 39 X 145.2 Ft |
Size Total Text | 39 X 145.2 Ft |
Zoning Description | C-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.99 m | 2.92 m | 3.99 m x 2.92 m |
Second Level | Bedroom 2 | 2.95 m | 2.92 m | 2.95 m x 2.92 m |
Second Level | Primary Bedroom | 4.06 m | 3.94 m | 4.06 m x 3.94 m |
Ground Level | Living Room | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Ground Level | Dining Room | 3.81 m | 2.84 m | 3.81 m x 2.84 m |
Ground Level | Mud Room | 3.05 m | 1.8 m | 3.05 m x 1.8 m |
Ground Level | Great Room | 5.54 m | 7.11 m | 5.54 m x 7.11 m |
https://www.realtor.ca/real-estate/28718741/22-market-street-collingwood-collingwood
Contact Us
Contact us for more information