191 Cedar Street Perth East, Ontario N5A 6S6
$359,900
Welcome to your dream home! This spacious 3-bedroom, 1-bath gem offers space, comfort, and style with renovations completed over the last five years. Start your mornings in the primary bedroom overlooking the tranquil backyard. step outside to your private deck. or gather around the firepit on cool nights. The oversized garage with gas furnace add convenience to your daily life. Nestled in a quiet community, you're only a short drive from Stratford(under 10 minutes) and Mitchell(under 20 minutes). Spacious, move-in ready and full of charm----this home is ready for your next chapter! Land rent will be $496.98 per month--includes garbage and recycle pick up, taxes, water testing, lot fee and septic maintenance as well as road maintejance. Call your REALTOR today!! (id:54532)
Property Details
MLS® Number | X12365748 |
Property Type | Single Family |
Community Name | Crystal Lake |
Equipment Type | None |
Features | Carpet Free |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Mobile Home |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Zoning Description | Mh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.51 m | 3.27 m | 3.51 m x 3.27 m |
Main Level | Living Room | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Main Level | Bedroom 2 | 2.59 m | 2.34 m | 2.59 m x 2.34 m |
Main Level | Bedroom 3 | 3.52 m | 3.51 m | 3.52 m x 3.51 m |
Main Level | Primary Bedroom | 3.98 m | 3.58 m | 3.98 m x 3.58 m |
Main Level | Laundry Room | 3.58 m | 2.24 m | 3.58 m x 2.24 m |
Main Level | Office | 2.59 m | 2.34 m | 2.59 m x 2.34 m |
Main Level | Bathroom | 2.53 m | 2.25 m | 2.53 m x 2.25 m |
Main Level | Mud Room | 3.05 m | 1.82 m | 3.05 m x 1.82 m |
Utilities
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28780107/191-cedar-street-perth-east-crystal-lake-crystal-lake
Contact Us
Contact us for more information