74074 10 Side Road West Grey, Ontario N0G 1S0
$724,900
Just north of Hanover, this beautiful 2+ acre property offers privacy, space, and natural beauty. It features a raised bungalow, detached shop/garage, gazebo, pond, garden shed, gardens, all surrounded by a beautiful variety of trees. The 1993 raised bungalow features 2+2 bedrooms and 2 bathrooms. The main floor includes an open kitchen/dining area with patio doors to the deck, a living room with a large picture window overlooking the south covered porch, laundry room with outside access, 2 bedrooms, full guest bathroom and primary bedroom with 3-piece ensuite and walk-in closet. The lower level offers a spacious family room with bar and sink, cozy propane fireplace, 2 additional bedrooms, and a utility room with walkout. Enjoy the outdoors from the large north-side deck with manual awning and propane BBQ hookup, or from the stunning post & beam gazebo (12' x 16') with 10' x 10' extension overlooking the pond and tree-lined yard. The detached steel clad heated/insulated garage (24' x 40') with propane heat and radiant heater provides an excellent workspace, complete with two 9'6 x 8' doors and a 12' x 40' lean-to (with access doors on each end). A garden shed (10 'x 16')with verandah (6' x 16'), extensive gardens, decorative brick fire pit area and greenhouse (negotiable) add to the property's appeal. With its mix of open space, trails through mature trees, and peaceful views, this property offers the perfect balance of country living just minutes from Hanover's amenities. (id:54532)
Property Details
MLS® Number | X12450900 |
Property Type | Single Family |
Community Name | West Grey |
Equipment Type | Propane Tank |
Features | Wooded Area |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Purifier, Central Vacuum, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 350 Ft |
Size Irregular | 350 X 250 Ft |
Size Total Text | 350 X 250 Ft|2 - 4.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.59 m | 4.38 m | 4.59 m x 4.38 m |
Lower Level | Recreational, Games Room | 9.07 m | 4.16 m | 9.07 m x 4.16 m |
Lower Level | Bedroom | 3.87 m | 3.66 m | 3.87 m x 3.66 m |
Lower Level | Bedroom | 4.27 m | 3.87 m | 4.27 m x 3.87 m |
Lower Level | Utility Room | 4.39 m | 4.28 m | 4.39 m x 4.28 m |
Lower Level | Cold Room | 3.6 m | 1.14 m | 3.6 m x 1.14 m |
Main Level | Kitchen | 4.71 m | 3.55 m | 4.71 m x 3.55 m |
Main Level | Living Room | 4.25 m | 3.92 m | 4.25 m x 3.92 m |
Main Level | Foyer | 3.26 m | 1.84 m | 3.26 m x 1.84 m |
Main Level | Laundry Room | 2.85 m | 2.11 m | 2.85 m x 2.11 m |
Main Level | Primary Bedroom | 4.65 m | 4.02 m | 4.65 m x 4.02 m |
Main Level | Bathroom | 2.41 m | 1.81 m | 2.41 m x 1.81 m |
Main Level | Bedroom | 5.67 m | 3.59 m | 5.67 m x 3.59 m |
Main Level | Bathroom | 3.2 m | 2.27 m | 3.2 m x 2.27 m |
Main Level | Dining Room | 4.12 m | 2.63 m | 4.12 m x 2.63 m |
Main Level | Other | 2.28 m | 1.68 m | 2.28 m x 1.68 m |
https://www.realtor.ca/real-estate/28964220/74074-10-side-road-west-grey-west-grey
Contact Us
Contact us for more information