830 Birchwood Drive Midland, Ontario L4R 4Y2
2 Bedroom
1 Bathroom
700 - 1,100 ft2
None
Forced Air
$1,850 Monthly
Two bedroom one bathroom, lower level rental located in Midland featuring an all inclusive rent. Carpet free; In unit laundry; One parking space. Application, credit check, references, letter of employment required. Available January 01, 2026. (id:54532)
Property Details
| MLS® Number | S12567114 |
| Property Type | Single Family |
| Community Name | Midland |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Washer |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 48 Ft ,10 In |
| Size Irregular | 48.9 X 100 Ft |
| Size Total Text | 48.9 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
| Lower Level | Living Room | 4 m | 2.8 m | 4 m x 2.8 m |
| Lower Level | Bedroom | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
| Lower Level | Bedroom | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
https://www.realtor.ca/real-estate/29126759/830-birchwood-drive-midland-midland
Contact Us
Contact us for more information
Brad Hawke
Salesperson















































































