307 - 685 Woolwich Street Guelph, Ontario N1H 8M6
$329,900Maintenance, Water, Common Area Maintenance, Insurance, Parking, Heat
$399.06 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking, Heat
$399.06 MonthlyRARE FIND! OVERLOOKING THE SPEED RIVER & THE EVERGREEN CENTRE. 55 plus Building. Retire in style! This envious location combines practicality and convenience with outstanding views. Open concept one bedroom suite with the balcony looking toward Speedvale with a glance of the river. Generous master with large closet. A well appointed kitchen with island. Ensuite laundry with side by side washer/dryer and storage. Controlled entrance with gracious lobby, pool table room, fitness centre, party room, underground parking, direct indoor access to Evergreen Senior Centre for year round social activities and excursions. Enjoy a relaxed worry free lifestyle in the heart of Guelph's beautiful Riverside Park! This is a 55 plus building. No smoking building! (id:54532)
Property Details
| MLS® Number | X12591570 |
| Property Type | Single Family |
| Community Name | Riverside Park |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Wheelchair Access, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | River View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Foundation Type | Concrete |
| Size Interior | 700 - 799 Ft2 |
| Type | Other |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 1.56 m | 2.19 m | 1.56 m x 2.19 m |
| Main Level | Kitchen | 2.35 m | 2.9 m | 2.35 m x 2.9 m |
| Main Level | Bedroom | 3.41 m | 3.9 m | 3.41 m x 3.9 m |
| Main Level | Living Room | 3.74 m | 3.26 m | 3.74 m x 3.26 m |
| Main Level | Dining Room | 3.74 m | 2.59 m | 3.74 m x 2.59 m |
| Main Level | Bathroom | 2.17 m | 1.55 m | 2.17 m x 1.55 m |
Contact Us
Contact us for more information


































































































