45 William Street Huron East, Ontario N0K 1G0
$479,900
This well maintained all brick one floor home built in 1964, features many quality updates. Move in ready, starting with an open style country eat-in kitchen with updated kitchen cabinetry. The spacious living room is highlighted by a large window and cozy gas fireplace showcasing the beauty of the space along with natural wood flooring. Two bedrooms on main level (originally three), along with an updated four-piece bathroom. The lower level offers a large family room, utility room and plenty of storage space. Outside, enjoy a detached two car garage and a large interlocking brick patio-perfect for entertaining. Located on a quiet desirable street. (id:54532)
Property Details
| MLS® Number | X12739542 |
| Property Type | Single Family |
| Community Name | Egmondville |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
| Community Features | School Bus |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Heater, Dishwasher, Garage Door Opener, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 79 Ft ,6 In |
| Size Irregular | 79.5 X 100.1 Ft |
| Size Total Text | 79.5 X 100.1 Ft |
| Zoning Description | Vr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.07 m | 9.46 m | 6.07 m x 9.46 m |
| Basement | Utility Room | 6.71 m | 7.04 m | 6.71 m x 7.04 m |
| Basement | Laundry Room | 2.93 m | 4.31 m | 2.93 m x 4.31 m |
| Main Level | Kitchen | 3.01 m | 2.84 m | 3.01 m x 2.84 m |
| Main Level | Living Room | 4.26 m | 3.75 m | 4.26 m x 3.75 m |
| Main Level | Bathroom | 1.51 m | 2.87 m | 1.51 m x 2.87 m |
| Main Level | Bedroom | 6.86 m | 2.71 m | 6.86 m x 2.71 m |
| Main Level | Bedroom 2 | 3.65 m | 2.85 m | 3.65 m x 2.85 m |
https://www.realtor.ca/real-estate/29302553/45-william-street-huron-east-egmondville-egmondville
Contact Us
Contact us for more information






























































































