1130 Parsons Road Dysart Et Al, Ontario K0M 1S0
$1,699,999
Experience the ultimate in waterfront luxury with this custom-built executive retreat, positioned on the shores of Eagle Lake. Boasting 136 feet of pristine sandy shoreline southwestern views, this property is nestled on a treed lot that ensures privacy. The interior is a masterclass in craftsmanship, featuring rich wood trim, rounded drywall corners, & premium European hardware. At the heart of the home lies a chef-inspired kitchen equipped with granite countertops, massive island with pendant lighting, & stainless-steel appliances. This space flows seamlessly into a sun-drenched dining area with a waterside deck, while a charming screened porch offers the perfect sanctuary to enjoy the outdoors in total comfort.The main level is anchored by a stunning living room where massive picture windows frame the lake and a floor-to-ceiling stone fireplace provides a warm ambiance. The primary suite serves as a private sanctuary, offering its own deck walkout, a spacious walk-in closet, and a spa-like 5-piece ensuite complete with a jet tub. Downstairs, the recreation room features a second stone fireplace and a walkout to the waterfront, providing a versatile space for hosting guests or relaxing after a day on the lake. Includes a 200-amp electrical system, programmable lighting, a security system, and a newer heating unit. Comfort is guaranteed year-round with central air and cozy in-floor heating throughout the basement, foyer, and all three bathrooms.The exterior features pre-stained wood siding and a unique metal roof designed with the elegant aesthetic of clay tiles. Accessible via a year-round township road, this location offers a rare blend of secluded peace a recreational convenience. Residents of Parsons Road also enjoy exclusive access to 165 acres of managed forest and scenic trails. Situated just minutes from Sir Sam's Ski & Bike Resort, local spa, licensed convenience store, gas station, and a public beach. Completely turn- key and ready for your arrival. (id:54532)
Property Details
| MLS® Number | X12865928 |
| Property Type | Single Family |
| Community Name | Guilford |
| Amenities Near By | Golf Nearby, Beach, Park, Place Of Worship |
| Community Features | Fishing, School Bus |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Sloping, Lighting, Trash Compactor, Level |
| Parking Space Total | 5 |
| Structure | Deck, Porch, Shed, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Water Heater, Water Purifier, Oven - Built-in, Water Treatment |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Wood, Stone |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well, Dug Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Beach, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 209 Ft |
| Size Frontage | 136 Ft |
| Size Irregular | 136 X 209 Ft |
| Size Total Text | 136 X 209 Ft|1/2 - 1.99 Acres |
| Zoning Description | Wr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7.62 m | 5.18 m | 7.62 m x 5.18 m |
| Lower Level | Bedroom | 5.74 m | 3.35 m | 5.74 m x 3.35 m |
| Lower Level | Bedroom | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Lower Level | Pantry | 1.22 m | 0.91 m | 1.22 m x 0.91 m |
| Lower Level | Utility Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Lower Level | Recreational, Games Room | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
| Main Level | Foyer | 1.98 m | 2.49 m | 1.98 m x 2.49 m |
| Main Level | Kitchen | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
| Main Level | Dining Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Main Level | Living Room | 7.57 m | 4.62 m | 7.57 m x 4.62 m |
| Main Level | Sunroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Primary Bedroom | 6.1 m | 4.11 m | 6.1 m x 4.11 m |
| Main Level | Laundry Room | 2.44 m | 1.98 m | 2.44 m x 1.98 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Telephone | Nearby |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29450642/1130-parsons-road-dysart-et-al-guilford-guilford
Contact Us
Contact us for more information



































































































