475 Hurontario Street Collingwood, Ontario L9Y 2N2
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
None
Forced Air
$2,300 Monthly
Annual rental located short walk to the downtown. On bus route. This 2 or 3 bedroom is situated on a large treed lot. Newer siding and finished room in basement suitable for a rec room or a bedroom. Parking for 3 cars. References, credit bureau, employment letter/pay stubs required. (id:54532)
Property Details
| MLS® Number | S12911892 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit, Ski Area, Schools |
| Features | Flat Site |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Ski Area, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 163 Ft ,4 In |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 163.4 Ft |
| Size Total Text | 39 X 163.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.75 m | 2.46 m | 4.75 m x 2.46 m |
| Main Level | Recreational, Games Room | 1.98 m | 3.76 m | 1.98 m x 3.76 m |
| Main Level | Bedroom | 2.46 m | 2.97 m | 2.46 m x 2.97 m |
| Main Level | Primary Bedroom | 3.05 m | 3.58 m | 3.05 m x 3.58 m |
| Main Level | Kitchen | 3.61 m | 2.39 m | 3.61 m x 2.39 m |
| Main Level | Sitting Room | 2.13 m | 7.34 m | 2.13 m x 7.34 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29505476/475-hurontario-street-collingwood-collingwood
Contact Us
Contact us for more information




































































