11d Bears Paw Whitestone, Ontario P0A 1G0
$1,695,000
Rare Whitestone Lake point lot with 490 ft of shoreline, full south and West exposure & long lake views. This unique property features two fully serviced dwellings, ideal for extended family, guests, or income potential. The main home offers 2 bedrooms and 2 bathrooms with an open-concept layout and expansive lake views. The detached 1,456 sq ft carriage house includes 2 additional bedrooms, 1 bathroom, a 2-car heated garage, and a covered port. The flag stone patio and lakeside firepit, Deep water, beach, and exceptional privacy enhance the appeal. An ideal setting for a private family retreat, multi-generational living, or a legacy waterfront investment. Opportunities with this level of scale, seclusion, and versatility are rare on Whitestone Lake. Extra lot, including all services (electricity, well, septic), available upon request. LOT SIZE GEO 14.64 ft x 53.75 ft x 29.29 ft x 63.64 ft x 34.85 ft x 229.43 ft x 10.29 ft x 10.29 ft x 10.29 ft x 10.29 ft x 10.29 ft x 140.98 ft (id:54532)
Property Details
| MLS® Number | X12919752 |
| Property Type | Single Family |
| Community Name | Dunchurch |
| Amenities Near By | Beach, Golf Nearby, Marina |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Sloping, Open Space, Flat Site |
| Parking Space Total | 13 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage | |
| Covered |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 200 Ft |
| Size Total Text | 200 X 200 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Wf |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29514589/11d-bears-paw-whitestone-dunchurch-dunchurch
Contact Us
Contact us for more information
































































