350222 Bayshore Road Meaford, Ontario N0H 1B0
$659,000
First time on the Market. This beautiful Ledge rock stone house is ready for new owners to call it home. Most of the trees on the property were planted by the sellers over the years and make it feel like a park like setting. Sitting back in off the road you are surrounded by nature. Pride and ownership shows in this home. Main floor bedroom makes for one floor living, with two additions bedrooms with huge closets upstairs and a full bath. From the back door you walk into a great sized mudroom with Laundry one room over. Oversized eat in kitchen and bright living room showcase the main level. Crawl space basement with 4.8 foot ceilings allows for substantial storage. The property has a detached garage and garden shed on a concrete slab. (id:54532)
Property Details
| MLS® Number | X12942890 |
| Property Type | Single Family |
| Community Name | Meaford |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 9 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Wood, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Cistern |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 744 Ft ,4 In |
| Size Frontage | 159 Ft ,7 In |
| Size Irregular | 159.6 X 744.4 Ft |
| Size Total Text | 159.6 X 744.4 Ft|2 - 4.99 Acres |
| Zoning Description | Shoreline Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.39 m | 4.9 m | 4.39 m x 4.9 m |
| Second Level | Bedroom 2 | 4.39 m | 3 m | 4.39 m x 3 m |
| Second Level | Bathroom | 2.17 m | 1.9 m | 2.17 m x 1.9 m |
| Main Level | Bedroom | 3.78 m | 3.53 m | 3.78 m x 3.53 m |
| Main Level | Mud Room | 3.1 m | 2.47 m | 3.1 m x 2.47 m |
| Main Level | Bathroom | 2.35 m | 2.2 m | 2.35 m x 2.2 m |
| Main Level | Kitchen | 5.1 m | 3.1 m | 5.1 m x 3.1 m |
| Main Level | Living Room | 4.95 m | 3.51 m | 4.95 m x 3.51 m |
https://www.realtor.ca/real-estate/29541738/350222-bayshore-road-meaford-meaford
Contact Us
Contact us for more information


















































































