500 Main Street E Southgate, Ontario N0C 1B0
$649,000
Fully renovated 1248 square foot brick bungalow in Dundalk with an attached heated garage and a new large front porch on a 109x328 ft lot. Spacious front entry, new custom-built kitchen with granite counters, marble backsplash and tons of storage and workspace. Living room with natural gas fireplace and dining area with walkout to the multi-level deck, overlooking the huge backyard. There are 2 large bedrooms on the main level and a new 4-piece bathroom. The lower level is fully finished with in-law suite potential including an additional bedroom, office/storage room, laundry, new 3-piece bathroom and large family room with natural gas wood stove, dry bar and an enclosed walk-up to the backyard. New Lennox heat pump with 5 zones and air exchanger for efficient heating, cooling and ventilation throughout. Numerous upgrades over the past 3 years including front landscaping, kitchen, baths, appliances, 200-amp electrical panel, R60 attic insulation and roof venting, air sealing, water heater and softener, luxury vinyl flooring, windows, doors, lighting, baseboards/trim and paint, plus many more. Move in ready with lots of great indoor and outdoor living space. (id:54532)
Property Details
| MLS® Number | X13069502 |
| Property Type | Single Family |
| Community Name | Southgate |
| Amenities Near By | Park, Schools |
| Features | Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 328 Ft |
| Size Frontage | 109 Ft |
| Size Irregular | 109 X 328 Ft |
| Size Total Text | 109 X 328 Ft|1/2 - 1.99 Acres |
| Zoning Description | R2, Ep & Os |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 3.35 m | 4.09 m | 3.35 m x 4.09 m |
| Lower Level | Laundry Room | 3.43 m | 3.53 m | 3.43 m x 3.53 m |
| Lower Level | Office | 1.85 m | 3.35 m | 1.85 m x 3.35 m |
| Lower Level | Family Room | 5.11 m | 7.29 m | 5.11 m x 7.29 m |
| Main Level | Kitchen | 3.63 m | 4.88 m | 3.63 m x 4.88 m |
| Main Level | Living Room | 3.63 m | 8.13 m | 3.63 m x 8.13 m |
| Main Level | Foyer | 1.9 m | 3.12 m | 1.9 m x 3.12 m |
| Main Level | Bedroom | 3.58 m | 4.47 m | 3.58 m x 4.47 m |
| Main Level | Bedroom | 3.53 m | 3.63 m | 3.53 m x 3.63 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29685845/500-main-street-e-southgate-southgate
Contact Us
Contact us for more information


























































































