34 Queen Street Huron East, Ontario N0G 1H0
$609,900
Charming and nicely updated throughout with plenty of space inside and out. Come and see this great two-story all brick home featuring a fully remodeled kitchen, updated bathrooms, new flooring, tall ceilings, and a huge family room. Bright and open throughout, this home includes 3 bedrooms, 2 bathrooms, a formal dining room, large family room with natural gas fireplace, and ample storage. Set on a large lot in a quiet family friendly neighborhood, the property features a sprawling fenced back yard, mature trees, perennial gardens, paved double wide laneway, & welcoming patio area for entertaining your guests. The village of Brussels & surrounding area is a wonderful ag community, close to snowmobile & ATV trails, and an easy commute to Bruce Power, Waterloo, Listowel, and other nearby centers. This is a perfect location and home to raise your family. Contact your favourite realtor today for a private showing. (id:54532)
Property Details
| MLS® Number | X12467480 |
| Property Type | Single Family |
| Community Name | Brussels |
| Amenities Near By | Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 82 Ft ,7 In |
| Size Irregular | 82.6 X 132 Ft |
| Size Total Text | 82.6 X 132 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.98 m | 4.52 m | 4.98 m x 4.52 m |
| Second Level | Bedroom | 4.9 m | 3.23 m | 4.9 m x 3.23 m |
| Second Level | Bedroom | 3.25 m | 4.01 m | 3.25 m x 4.01 m |
| Main Level | Kitchen | 4.34 m | 5.56 m | 4.34 m x 5.56 m |
| Main Level | Dining Room | 5.08 m | 4.93 m | 5.08 m x 4.93 m |
| Main Level | Living Room | 4.83 m | 8.99 m | 4.83 m x 8.99 m |
| Main Level | Foyer | 2.46 m | 4.01 m | 2.46 m x 4.01 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29000769/34-queen-street-huron-east-brussels-brussels
Contact Us
Contact us for more information




























































































