2880 Forest Road Perth East, Ontario N5A 6S5
$1,450,000
Sprawling mid-century modern ranch bungalow, set deep on a forested, gently rolling private lot w/ a lower-level walkout to an immense rear yard spanning over 1.6 acres backing onto forest lands. The property evokes a feel of old Hollywood w/ quality mid century finishes that have endured the test of time and remain highly desired for the most sophisticated & stylish buyers. The home rambles over a large 2400 sqft footprint with generous principal rooms, including a central kitchen with a center island, a sunken living room with a stone fireplace, and a formal dining room with a fireplace. A primary bedroom with a nicely appointed 6 pc private ensuite, two additional bedrooms and a 4 pc family bath, as well as a rich wood panelled sunroom w/ skylights. Mid-century finishes throughout include ledge stone feature walls, exposed brick, solid wood paneling, slate tiling, and panoramic windows. Mechanically updated w/ boiler and in-floor heat system, Central air & ventilation, 3 fireplaces, and irrigated lawns & gardens. The property is a private sanctuary of mature trees and beautifully landscaped areas. A Post & Beam Gazebo entryway, double garage, and circular driveway create a dramatic first impression upon entering the property. The multi-leveled rear of the property offers vistas of the substantial 1.6-acre lot, with an inground pool, pool house, and driveshed, with multiple decks, balconies, and patios for enjoyment. Sophisticated, private, serene & expansive. Everything the most discerning buyers covet in a Stratford area property. Call for more information or to schedule a private showing. (Virtual Tour & Site Plan Tour available through multimedia links) (id:54532)
Property Details
| MLS® Number | X13709828 |
| Property Type | Single Family |
| Community Name | South Easthope |
| Features | Wooded Area, Irregular Lot Size, Rolling, Backs On Greenbelt, Conservation/green Belt, Gazebo, Sump Pump |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Heater - Tankless, Water Softener, Blinds, Dishwasher, Garage Door Opener, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (partially Finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well, Shared Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 477 Ft ,7 In |
| Size Frontage | 148 Ft ,6 In |
| Size Irregular | 148.5 X 477.6 Ft |
| Size Total Text | 148.5 X 477.6 Ft|1/2 - 1.99 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.62 m | 4.59 m | 8.62 m x 4.59 m |
| Basement | Bedroom | 4.23 m | 3.66 m | 4.23 m x 3.66 m |
| Basement | Bedroom | 7.28 m | 3.66 m | 7.28 m x 3.66 m |
| Basement | Other | 5.22 m | 3.65 m | 5.22 m x 3.65 m |
| Basement | Laundry Room | 5.3 m | 2.29 m | 5.3 m x 2.29 m |
| Basement | Utility Room | 2.94 m | 1.99 m | 2.94 m x 1.99 m |
| Basement | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
| Basement | Workshop | 3.35 m | 2.85 m | 3.35 m x 2.85 m |
| Main Level | Living Room | 7.25 m | 4.97 m | 7.25 m x 4.97 m |
| Main Level | Kitchen | 4.25 m | 3.55 m | 4.25 m x 3.55 m |
| Main Level | Dining Room | 6.7 m | 4.79 m | 6.7 m x 4.79 m |
| Main Level | Primary Bedroom | 5.87 m | 4.39 m | 5.87 m x 4.39 m |
| Main Level | Bathroom | 3.97 m | 3.28 m | 3.97 m x 3.28 m |
| Main Level | Bedroom | 4.27 m | 3.61 m | 4.27 m x 3.61 m |
| Main Level | Bedroom | 3.62 m | 3.1 m | 3.62 m x 3.1 m |
| Main Level | Bathroom | 2.43 m | 2.42 m | 2.43 m x 2.42 m |
| Main Level | Other | 4.01 m | 2.15 m | 4.01 m x 2.15 m |
| Main Level | Sunroom | 6.73 m | 4.45 m | 6.73 m x 4.45 m |
Utilities
| Cable | Available |
| Electricity | Installed |
Contact Us
Contact us for more information




































































































