18 Miehm Place Kitchener, Ontario N2H 2K9
$475,000
WELCOME TO 18 MIEHM PLACE! Completely reimagined from the studs out, this exceptional semi-detached home offers the perfect blend of timeless quality and modern living. Extensively renovated with care and attention to detail, virtually every aspect of the home has been updated, giving you the peace of mind and comfort of a much newer home while retaining the solid construction and character of an established neighbourhood. With new wiring, new plumbing, new windows, new doors and more than we can mention here, this home has been thoughtfully transformed to meet today's lifestyle. The bright, contemporary interior features stylish finishes, functional living spaces, and a move-in ready design that requires nothing more than unpacking your boxes. Whether you're a first-time buyer, growing family, or savvy investor, you'll appreciate the craftsmanship, low-maintenance living, and outstanding value this property offers. Ideally located in a desirable Kitchener neighbourhood close to schools, parks, shopping, public transit, and major commuter routes, this turnkey home is a rare opportunity to own a beautifully renovated property without the work, delays, or expense of completing the renovations yourself. TAKE ADVANTAGE OF THIS OPPORTUNITY AND COME SEE IT TODAY! (id:54532)
Property Details
| MLS® Number | X13833506 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | School Bus |
| Parking Space Total | 3 |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dishwasher, Microwave, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 160 Ft |
| Size Frontage | 18 Ft |
| Size Irregular | 18 X 160 Ft |
| Size Total Text | 18 X 160 Ft |
| Zoning Description | Res-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.45 m | 2.92 m | 3.45 m x 2.92 m |
| Second Level | Bedroom 2 | 3.66 m | 2.39 m | 3.66 m x 2.39 m |
| Second Level | Bedroom 3 | 3.07 m | 2.77 m | 3.07 m x 2.77 m |
| Second Level | Bathroom | 2.64 m | 1.5 m | 2.64 m x 1.5 m |
| Main Level | Living Room | 3.53 m | 3.43 m | 3.53 m x 3.43 m |
| Main Level | Kitchen | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
| Main Level | Bathroom | 1.5 m | 1.3 m | 1.5 m x 1.3 m |
| Main Level | Foyer | 3.53 m | 1.24 m | 3.53 m x 1.24 m |
| Main Level | Mud Room | 2.31 m | 2.29 m | 2.31 m x 2.29 m |
https://www.realtor.ca/real-estate/30333730/18-miehm-place-kitchener
Contact Us
Contact us for more information



























































































