234 Elma Street E North Perth, Ontario N4W 2H9
$359,900
Affordable Listowel Semi-Detached Welcome to a turnkey, low-maintenance home that makes smart ownership effortless. The functional main level features an efficient kitchen flowing into a bright living area, along with main-floor laundry and a full four-piece bath for maximum daily convenience. Upstairs, you will find two private bedrooms separated from the main living space.Outside, enjoy summer relaxation or room for pets in your fully wooden-fenced backyard. Additional highlights include a clean, unfinished basement perfect for seasonal storage, and updated mechanicals to keep monthly heating and utility costs low. Situated in a quiet, established neighborhood close to parks, dining, and downtown amenities, this move-in-ready property is a fantastic alternative to renting. Schedule your private tour today! (id:54532)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13867964 |
| Property Type | Single Family |
| Community Name | Listowel |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s), Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Stove, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 162 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 162 Ft |
| Size Total Text | 33 X 162 Ft|under 1/2 Acre |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Second Level | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
| Second Level | Other | 2.13 m | 1.01 m | 2.13 m x 1.01 m |
| Basement | Other | 4.3 m | 3.9 m | 4.3 m x 3.9 m |
| Main Level | Kitchen | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
| Main Level | Living Room | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
| Main Level | Bathroom | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30371007/234-elma-street-e-north-perth-listowel-listowel
Contact Us
Contact us for more information
Merle Brubacher
Salesperson










































































