2 Upper - 279 William Street London East, Ontario N6B 3C2
$1,449 Monthly
***BELOW MARKET VALUE*** Affordable RENOVATED UNIT For Lease! Welcome to 279 William St in London! THIS UNIT HAS ALL YOU NEED (Parking, Laundry, 2 bedrooms, renovated, DISH WASHER etc.) This centrally located duplex has been fully renovated( 2022) from top to bottom and is ready for you to move in. Perfect for students or young professionals. Unit 2 is situated on the upper second level and features (2) two spacious bedrooms, a bright bathroom, and an open-concept living and dining area. 1 Parking space is included in the monthly rent. This unit is equipped with brand-new (2022), energy-efficient appliances, in-suite laundry, individual hot water tanks (owned), separate hydro, individual breaker panels, and environmentally friendly heat pumps that serve as both balanced heat and cool air conditioner. These units each have separate heating/cooling units and thermostat controls. Don't miss the opportunity to make this beautifully renovated space your new home. (id:54532)
Property Details
| MLS® Number | X13873906 |
| Property Type | Multi-family |
| Community Name | East K |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Features | Flat Site, Lighting, Dry, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Status | Insulation Upgraded |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water, Lake/river Water Intake |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 101 Ft |
| Size Total Text | 45 X 101 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
| Second Level | Bedroom 2 | 3.38 m | 2.54 m | 3.38 m x 2.54 m |
| Second Level | Kitchen | 3.15 m | 2.57 m | 3.15 m x 2.57 m |
| Second Level | Living Room | 6.53 m | 1.75 m | 6.53 m x 1.75 m |
| Second Level | Bathroom | 2.9 m | 1.9 m | 2.9 m x 1.9 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30377684/2-upper-279-william-street-london-east-east-k-east-k
Contact Us
Contact us for more information













































































