33 Mill Road Bluewater, Ontario N0M 1J0
$419,900
Welcome to 33 Mill Road in Brucefield! This nicely updated 3-bedroom, 1-bathroom home offers comfortable living with plenty of outdoor space to enjoy. Featuring a functional layout, tasteful updates, and a detached garage, this property is a great opportunity for first-time buyers, downsizers, or anyone looking for a home in a quiet community. The large yard provides plenty of room for gardening, entertaining, or simply enjoying the outdoors. Located approximately one hour from London and approximately 10 minutes to Bayfield, this property offers small-town living within reach of city amenities. A great place to call home! (id:54532)
Open House
This property has open houses!
4:00 pm
Ends at:5:30 pm
Property Details
| MLS® Number | X14029718 |
| Property Type | Single Family |
| Community Name | Stanley |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 147 Ft ,9 In |
| Size Frontage | 73 Ft ,10 In |
| Size Irregular | 73.9 X 147.8 Ft |
| Size Total Text | 73.9 X 147.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.43 m | 3.02 m | 4.43 m x 3.02 m |
| Second Level | Bedroom 3 | 4.43 m | 4.2 m | 4.43 m x 4.2 m |
| Ground Level | Living Room | 4.7 m | 4.09 m | 4.7 m x 4.09 m |
| Ground Level | Kitchen | 5.87 m | 4.95 m | 5.87 m x 4.95 m |
| Ground Level | Dining Room | 4.15 m | 2.93 m | 4.15 m x 2.93 m |
| Ground Level | Family Room | 4.23 m | 4.19 m | 4.23 m x 4.19 m |
| Ground Level | Bedroom | 3.65 m | 2.86 m | 3.65 m x 2.86 m |
| Ground Level | Bathroom | 2.38 m | 1 m | 2.38 m x 1 m |
| Ground Level | Foyer | 4.95 m | 3.25 m | 4.95 m x 3.25 m |
https://www.realtor.ca/real-estate/30398105/33-mill-road-bluewater-stanley-stanley
Contact Us
Contact us for more information
Cam Dykstra
Salesperson











































































































