471 Garafraxa Street E Centre Wellington, Ontario N1M 1E6
$590,000
PRICE REDUCED! Don't miss this wonderful opportunity to own this charming four-bedroom brick bungalow, set on a large lot and offering comfortable main-floor living with plenty of space for the whole family. Carpet-free throughout, this inviting home beautifully blends character, functionality, and an abundance of natural light. A covered front porch, privately tucked away from the road, welcomes you into the bright and spacious living and dining area. Inside, you'll appreciate the cozy wood-burning fireplace, oversized picture windows, exposed wooden beams, and warm, airy atmosphere. The renovated kitchen is sure to impress, featuring plenty of cabinetry and counter space, a spacious island, large windows, and beautiful finishes. The home offers four generously sized bedrooms, all with hardwood floors and ample closet space. The flexible primary suite provides the perfect opportunity for a work-from-home space, along with ensuite access to the four-piece bathroom, complete with a relaxing soaker tub and separate shower. A second renovated three-piece bathroom adds extra convenience for family and guests. Main-floor laundry is conveniently located in a converted bedroom, offering added flexibility and the option to easily convert the space back into a fourth bedroom if desired. Step outside through the sliding patio doors and discover multiple patios and decks, creating the perfect setting for entertaining family and friends or simply enjoying the outdoors. Two newer sheds provide plenty of additional storage for tools, equipment, and outdoor essentials. Situated on a generous lot in a convenient location, this property is just minutes from local amenities, major commuting routes, and everything the wonderful community of Fergus has to offer. A fantastic opportunity to enjoy a spacious, versatile home full of character, both inside and out - now offered at a reduced price! (id:54532)
Property Details
| MLS® Number | X14161998 |
| Property Type | Single Family |
| Community Name | Fergus |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 130 Ft |
| Size Total Text | 80 X 130 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 4.32 m | 6.48 m | 4.32 m x 6.48 m |
| Main Level | Utility Room | 0.83 m | 1.43 m | 0.83 m x 1.43 m |
| Main Level | Dining Room | 2.96 m | 3.29 m | 2.96 m x 3.29 m |
| Main Level | Kitchen | 6.09 m | 3.63 m | 6.09 m x 3.63 m |
| Main Level | Primary Bedroom | 6.38 m | 3.82 m | 6.38 m x 3.82 m |
| Main Level | Office | 2.12 m | 2.7 m | 2.12 m x 2.7 m |
| Main Level | Bathroom | 2.12 m | 2.54 m | 2.12 m x 2.54 m |
| Main Level | Bedroom | 3.49 m | 4.66 m | 3.49 m x 4.66 m |
| Main Level | Bedroom | 2.96 m | 3.61 m | 2.96 m x 3.61 m |
| Main Level | Bathroom | 1.88 m | 2.54 m | 1.88 m x 2.54 m |
| Main Level | Bedroom | 3.61 m | 2.96 m | 3.61 m x 2.96 m |
https://www.realtor.ca/real-estate/30493385/471-garafraxa-street-e-centre-wellington-fergus-fergus
Contact Us
Contact us for more information













































































































