0 Rail Trail Road E Highlands East, Ontario K0L 2Y0
$129,000
The cabin is located about 20 minutes from Haliburton. The size of the property is 103' ft. north side id 132 ft and the entrance is 113 ft. Located on the old railway track in Tory Hill. This track is used for snowmobiling, ATV's, also great place to walk. This a great get away which they used solar panel for the lights and Generator. If you enjoy the quiet times the lake is great for canoeing and fishing. This is being sold "AS IS" (id:54532)
Property Details
| MLS® Number | X13077346 |
| Property Type | Single Family |
| Community Name | Monmouth |
| Easement | Right Of Way |
| Equipment Type | None |
| Features | Irregular Lot Size, Flat Site |
| Rental Equipment Type | None |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Mccue Lake |
| Water Front Type | Waterfront On Lake |
Building
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Furniture |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Unknown |
| Heating Type | Other |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 113 Ft |
| Size Irregular | 113 X 100 Ft ; Yes |
| Size Total Text | 113 X 100 Ft ; Yes |
| Zoning Description | Sr1 & Ep_ |
https://www.realtor.ca/real-estate/29694167/0-rail-trail-road-e-highlands-east-monmouth-monmouth
Contact Us
Contact us for more information
Donna Graham
Broker of Record































































