#02 - 36 Second Street Toronto, Ontario M8V 2X2
$2,950 Monthly
Welcome to 36 Second St, Toronto. A bright, spacious 3-bedroom, 2-storey duplex perfectly positioned in the heart of New Toronto. This well built home with tough hardwood floors, throughout, a layout with a great flow, and a walk-out that leads to a deep, private backyard ideal for relaxation and entertaining. With convenient lane-way access to a one-car garage, this property is as functional as it is inviting. Situated just south of Lake Shore Blvd W, residents enjoy immediate access to scenic lakefront parks, a vibrant community of local shops and restaurants, excellent schools, and seamless public transportation with easy highway access. This exceptional blend of modern comforts and a prime lakeside location creates a scenic and convenient lifestyle opportunity. *Photos shown are from a previous listing and do not reflect the current furniture in the property, as it is presently tenanted. This is to showcase space. Please schedule a showing to view the home in person.* (id:54532)
Property Details
| MLS® Number | W13133158 |
| Property Type | Multi-family |
| Community Name | New Toronto |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 1 |
| Water Front Name | Lake Ontario |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood, Slate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Duplex |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 159 Ft |
| Size Frontage | 23 Ft ,9 In |
| Size Irregular | 23.8 X 159 Ft |
| Size Total Text | 23.8 X 159 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
| Second Level | Bedroom 2 | 2.87 m | 2.69 m | 2.87 m x 2.69 m |
| Second Level | Bedroom 3 | 2.72 m | 2.2 m | 2.72 m x 2.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 3.43 m | 2.44 m | 3.43 m x 2.44 m |
| Main Level | Kitchen | 3.18 m | 2.41 m | 3.18 m x 2.41 m |
| Main Level | Dining Room | 3.43 m | 2.44 m | 3.43 m x 2.44 m |
https://www.realtor.ca/real-estate/29758363/02-36-second-street-toronto-new-toronto-new-toronto
Contact Us
Contact us for more information






































































