1009 Merkley Road E Gravenhurst, Ontario P1P 1R3
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning, Air Exchanger
Forced Air
Acreage
$799,000
Flexible closing, vinyl siding, rough in for bathroom in basement. 200 amp service, automatic generator back up, dug well, septic pumped 2023, wheelchair access with lift, main floor laundry room and new furnace 2023, new roof 2022, garden shed. Air Conditioning262/1050 (id:54532)
Property Details
| MLS® Number | X12946520 |
| Property Type | Single Family |
| Community Name | Ryde |
| Community Features | School Bus, Community Centre |
| Equipment Type | Propane Tank |
| Features | Level Lot, Wheelchair Access, Level |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Power | Generator |
Parking
| Carport | |
| Garage |
Land
| Access Type | Public Road, Year-round Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 616 Ft |
| Size Irregular | 616 X 150 Ft |
| Size Total Text | 616 X 150 Ft|2 - 4.99 Acres |
| Soil Type | Sand, Mixed Soil |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.77 m | 4.11 m | 2.77 m x 4.11 m |
| Main Level | Bathroom | 1 m | 2.46 m | 1 m x 2.46 m |
| Main Level | Dining Room | 3.71 m | 3.74 m | 3.71 m x 3.74 m |
| Main Level | Foyer | 3.5 m | 1.18 m | 3.5 m x 1.18 m |
| Main Level | Kitchen | 3.74 m | 3.2 m | 3.74 m x 3.2 m |
| Main Level | Laundry Room | 2.65 m | 1.7 m | 2.65 m x 1.7 m |
| Main Level | Living Room | 4.17 m | 3.84 m | 4.17 m x 3.84 m |
| Main Level | Primary Bedroom | 3.81 m | 3.32 m | 3.81 m x 3.32 m |
| Main Level | Sunroom | 1.79 m | 4.72 m | 1.79 m x 4.72 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29545232/1009-merkley-road-e-gravenhurst-ryde-ryde
Contact Us
Contact us for more information












































































