1241 East Bay Road Muskoka Lakes, Ontario P0C 1M0
$699,900
Escape to the tranquility of Muskoka with this tastefully renovated 2-bedroom, 2-bathroom family home set on a private and scenic 2.57-acre lot just minutes from the renowned Torrance Barrens Dark-Sky Preserve. Ideal for year-round living or a peaceful country retreat, this property offers modern upgrades, ample space, and a strong connection to nature. Recent upgrades include a brand-new septic system (approved for up to 4 bedrooms), new RHEEM high-efficiency propane furnace, whole-home 20 KW backup generator & transfer switch, and a fully renovated basement - perfect for extra living space, a media room, or guest suite. Enjoy peace of mind with a drilled well and dependable utilities in place. Outdoors, the possibilities are endless. A heated detached workshop provides space for hobbies, storage, or a home-based business. Surrounded by mature trees and open sky, the property offers privacy, stargazing opportunities, and endless natural beauty. Located on a quiet year-round road with easy access to trails, lakes, and the charming village of Torrance, this turn-key home is the perfect blend of rural serenity and modern comfort. (id:54532)
Property Details
MLS® Number | X12299366 |
Property Type | Single Family |
Community Name | Wood (Muskoka Lakes) |
Amenities Near By | Golf Nearby |
Features | Wooded Area, Open Space, Flat Site, Wetlands, Level |
Parking Space Total | 8 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Water Treatment, Water Heater |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Fire Protection | Alarm System |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
No Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 246 Ft |
Size Irregular | 246 Ft |
Size Total Text | 246 Ft|2 - 4.99 Acres |
Zoning Description | Ru2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.09 m | 7.15 m | 3.09 m x 7.15 m |
Lower Level | Family Room | 5.86 m | 3.11 m | 5.86 m x 3.11 m |
Lower Level | Bathroom | 1.98 m | 2.92 m | 1.98 m x 2.92 m |
Lower Level | Recreational, Games Room | 8 m | 3.78 m | 8 m x 3.78 m |
Main Level | Kitchen | 3.98 m | 3.18 m | 3.98 m x 3.18 m |
Main Level | Dining Room | 3.49 m | 4.12 m | 3.49 m x 4.12 m |
Main Level | Living Room | 4.5 m | 4.12 m | 4.5 m x 4.12 m |
Main Level | Primary Bedroom | 4.73 m | 3.41 m | 4.73 m x 3.41 m |
Main Level | Bedroom | 3.7 m | 3.41 m | 3.7 m x 3.41 m |
Main Level | Bathroom | 3.24 m | 3.41 m | 3.24 m x 3.41 m |
Main Level | Foyer | 1.69 m | 2.65 m | 1.69 m x 2.65 m |
Utilities
Electricity | Installed |
Wireless | Available |
Contact Us
Contact us for more information
Doug Reid
Salesperson
mymuskokacottages.com/
www.facebook.com/
www.instagram.com/doug_mymuskokacottages/