139 Gold Street Centre Wellington, Ontario N0B 1S0
$949,900
Welcome to 139 Gold Street in the heart of Elora-one of Ontario's most picturesque and sought-after communities. Nestled on a quiet cul-de-sac and close to the stunning Irvine Gorge, this beautifully maintained home offers the perfect blend of comfort, style, and versatility. The house boasts nearly 2,000 sq. ft. of bright, open-concept living space, featuring four spacious bedrooms and three full bathrooms. Hardwood flooring, ceramic tile accents, and a neutral, move-in-ready palette create a warm and inviting atmosphere throughout. Thoughtful updates-including the roof, furnace, window inserts, and a refreshed front exterior-provide added peace of mind and modern efficiency. A separate entrance leads to a fully self-contained accessory apartment on the lower level, complete with one bedroom, one bathroom, and the potential to easily convert into a two-bedroom suite. This flexible space is ideal for multi-generational living, guests, or generating additional income through short- or long-term rentals. Set on a generous 66' x 122' fully fenced lot, the outdoor space offers plenty of room for children, pets, and entertaining. A double-car garage and private setting further enhance the home's appeal. Located just minutes from downtown Elora, you'll enjoy easy access to charming boutiques, acclaimed restaurants, scenic trails, and the Grand River, along with popular local attractions and entertainment. Whether you're searching for a family home, an income-generating property, or a combination of both, 139 Gold Street delivers exceptional value in an unbeatable location. Don't miss this opportunity-book your private showing today. (id:54532)
Property Details
| MLS® Number | X12942670 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Amenities Near By | Schools, Park, Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Guest Suite, In-law Suite |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk Out |
| Basement Type | N/a, N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Shingles |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 120.1 Ft |
| Size Total Text | 66 X 120.1 Ft|under 1/2 Acre |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Lower Level | Bathroom | 2.51 m | 1.47 m | 2.51 m x 1.47 m |
| Lower Level | Great Room | 4.32 m | 4.11 m | 4.32 m x 4.11 m |
| Main Level | Living Room | 4.39 m | 4.11 m | 4.39 m x 4.11 m |
| Main Level | Dining Room | 3.28 m | 3.2 m | 3.28 m x 3.2 m |
| Main Level | Kitchen | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Main Level | Bedroom 2 | 3.43 m | 2.84 m | 3.43 m x 2.84 m |
| Main Level | Bedroom 3 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
| Main Level | Bedroom 4 | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
| Main Level | Bathroom | 2.72 m | 1.98 m | 2.72 m x 1.98 m |
| Main Level | Bathroom | 2.72 m | 1.55 m | 2.72 m x 1.55 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29541512/139-gold-street-centre-wellington-elorasalem-elorasalem
Contact Us
Contact us for more information
Vlad Despotovic
Salesperson
www.vdespo.ca/
www.facebook.com/vlad.despotovic
@vladdespotovic/





























































































