14 Sparrow Court Brampton, Ontario L6Y 3P2
5 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,299 Monthly
This spacious 4+1 bedroom home with 5 parking spaces offers plenty of room for families, students, or bachelors, featuring a flexible layout that can accommodate a home office, playroom, or guest suite. The home comes with modern appliances, laundry included, and sits on an extra deep lot backing onto a park, providing privacy and a peaceful setting. Located on a quiet cul-de-sac, it's close to schools, public transit, and major highways, with direct access to the 407, 410/403, 401, and GO Transit, making it an ideal rental for comfort, convenience, and accessibility. (id:54532)
Property Details
| MLS® Number | W12820362 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, In Suite Laundry |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Linoleum, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft ,2 In |
| Size Frontage | 27 Ft ,10 In |
| Size Irregular | 27.9 X 148.2 Ft |
| Size Total Text | 27.9 X 148.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.75 m | 2.5 m | 1.75 m x 2.5 m |
| Second Level | Primary Bedroom | 4.47 m | 3.11 m | 4.47 m x 3.11 m |
| Second Level | Bedroom | 2.85 m | 2.85 m | 2.85 m x 2.85 m |
| Second Level | Bedroom | 3.73 m | 2.85 m | 3.73 m x 2.85 m |
| Second Level | Bedroom | 3.16 m | 2.72 m | 3.16 m x 2.72 m |
| Basement | Bathroom | 1.5 m | 2.25 m | 1.5 m x 2.25 m |
| Basement | Bedroom | 7.1 m | 4.78 m | 7.1 m x 4.78 m |
| Basement | Laundry Room | 2.3 m | 1.63 m | 2.3 m x 1.63 m |
| Main Level | Living Room | 4.68 m | 3.25 m | 4.68 m x 3.25 m |
| Main Level | Dining Room | 2.72 m | 2.62 m | 2.72 m x 2.62 m |
| Main Level | Kitchen | 4.62 m | 2.45 m | 4.62 m x 2.45 m |
| Ground Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



































































