146 Queen Street S Arran-Elderslie, Ontario N0G 2N0
$640,000
Stately and solid ~ this yellow brick Victorian style home awaits its new family on a double sized corner lot in the Village of Paisley, close to the School and Health Centre. Home has been extensively renovated over the past several years including the new Kitchen and appliances (2022), Laundry Room (2023), Forced Air Natural Gas and Air Conditioner, some brick repointing, outlets added to back porch and basement with 200 amp breaker panel installed and more including Centennial Windows and doors with available warranty. House has a strong metal roof, a front covered porch and back covered 17 X 10 ft deck! Wonderful sunny front Family Room has possibilities for an in-law suite, work space or a 4th bedroom. Charming and useful 15' X 30' Carriage house is the ideal spot for hobbies, storage or just that special place to create. Almost fully fenced, the property seems so private yet is central to the Village amenities. The Rail Trail can be accessed from the back yard or just around the corner for miles and miles of hiking, biking or riding. Plenty of room for gardens in addition to the fruit trees that are already there. So much to offer here, come and look for yourself! (id:54532)
Property Details
| MLS® Number | X12967160 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Amenities Near By | Schools, Park |
| Community Features | Fishing, Community Centre |
| Equipment Type | Water Softener |
| Features | Irregular Lot Size, Sloping, Backs On Greenbelt, Conservation/green Belt, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Softener |
| Structure | Porch, Patio(s), Deck, Barn |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Walk-up |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 151 Ft ,1 In |
| Size Frontage | 132 Ft |
| Size Irregular | 132 X 151.1 Ft ; Corner Lot |
| Size Total Text | 132 X 151.1 Ft ; Corner Lot |
| Surface Water | River/stream |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.44 m | 2.48 m | 3.44 m x 2.48 m |
| Second Level | Primary Bedroom | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
| Second Level | Bedroom 2 | 2.57 m | 4.59 m | 2.57 m x 4.59 m |
| Second Level | Bedroom 3 | 4.6 m | 2.56 m | 4.6 m x 2.56 m |
| Main Level | Family Room | 3.7 m | 4.59 m | 3.7 m x 4.59 m |
| Main Level | Foyer | 1.8 m | 2.98 m | 1.8 m x 2.98 m |
| Main Level | Living Room | 4.58 m | 3.97 m | 4.58 m x 3.97 m |
| Main Level | Dining Room | 3.83 m | 4.57 m | 3.83 m x 4.57 m |
| Main Level | Kitchen | 4.59 m | 5.43 m | 4.59 m x 5.43 m |
| Main Level | Bathroom | 2.17 m | 2.67 m | 2.17 m x 2.67 m |
| Main Level | Laundry Room | 1.58 m | 5.49 m | 1.58 m x 5.49 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29567778/146-queen-street-s-arran-elderslie-arran-elderslie
Contact Us
Contact us for more information


















































