207 George Street S Arran-Elderslie, Ontario N0G 2N0
$469,999
This 3-bedroom bungalow on a quiet street in Paisley is a great option for first-time buyers, downsizers, or anyone looking for an affordable home with a little extra space. Sitting on a 1/4 acre lot, the property features a fenced backyard with plenty of room for kids, pets, or gardening, along with a detached garage/workshop for extra storage or hobbies. Inside, you'll find a practical layout with main floor laundry, one bathroom, and a finished basement that gives you additional living space. A new energy efficient heat pump was installed in 2018. A solid home with good space inside and out, all in a friendly small-town setting. (id:54532)
Property Details
| MLS® Number | X12955042 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Amenities Near By | Park |
| Equipment Type | Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft ,1 In |
| Size Frontage | 67 Ft ,1 In |
| Size Irregular | 67.1 X 165.1 Ft |
| Size Total Text | 67.1 X 165.1 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 2.55 m | 1.55 m | 2.55 m x 1.55 m |
| Basement | Recreational, Games Room | 4 m | 13.25 m | 4 m x 13.25 m |
| Main Level | Bathroom | 2.18 m | 2.31 m | 2.18 m x 2.31 m |
| Main Level | Primary Bedroom | 3.73 m | 3.87 m | 3.73 m x 3.87 m |
| Main Level | Bedroom 2 | 3.72 m | 2.79 m | 3.72 m x 2.79 m |
| Main Level | Bedroom 3 | 3.24 m | 2.92 m | 3.24 m x 2.92 m |
| Main Level | Dining Room | 3.25 m | 2.37 m | 3.25 m x 2.37 m |
| Main Level | Kitchen | 3.25 m | 3.14 m | 3.25 m x 3.14 m |
| Main Level | Laundry Room | 2.46 m | 2.05 m | 2.46 m x 2.05 m |
| Main Level | Living Room | 3.74 m | 5.63 m | 3.74 m x 5.63 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29555360/207-george-street-s-arran-elderslie-arran-elderslie
Contact Us
Contact us for more information
James Horst
Salesperson



































































































