230 Church Street S St. Marys, Ontario N4X 1Z4
$489,900
This stylish home has character and charm through out . Great 2 bedroom home on a 62 by 120 foot fenced lot in a great location in the town of St Marys with all amenities close by . Walking distance to the river walkway , downtown St Marys and all schools and recreation facilities . The main level contains a large open concept kitchen with island and lots of cupboards and an access to the deck overlooking the back yard . The cozy living room area is great for entertaining and has a 2 piece washroom and a roughed in gas fireplace for future consideration . On the upper level exists two ample bedrooms and a huge 4 pc bathroom with a walk in tile shower and huge soaker tub . The upper sunroom area above the front of the home adds style and provides lots of natural light . The full basement is easily accessed and features a walk out to access the spacious fenced rear yard area . There exists a single car attached garage and a newly installed concrete double driveway . Some upgrades are newly done concrete drive, soffit facia and eavestrough (2020) Basement spray foam (2021) Attic insulation (2021) and Water softener (2022) . (id:54532)
Property Details
| MLS® Number | X13690992 |
| Property Type | Single Family |
| Community Name | St. Marys |
| Amenities Near By | Hospital, Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Lighting, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Deck, Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Purifier, Water Meter, Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Roughed In |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 62 Ft ,7 In |
| Size Irregular | 62.6 X 120 Ft |
| Size Total Text | 62.6 X 120 Ft |
| Zoning Description | R2-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.7 m | 2.9 m | 4.7 m x 2.9 m |
| Second Level | Bedroom 2 | 2.98 m | 3.38 m | 2.98 m x 3.38 m |
| Second Level | Bathroom | 3.65 m | 4 m | 3.65 m x 4 m |
| Second Level | Sunroom | 3.92 m | 2.21 m | 3.92 m x 2.21 m |
| Basement | Laundry Room | 4.41 m | 5.89 m | 4.41 m x 5.89 m |
| Basement | Utility Room | 3.67 m | 4.57 m | 3.67 m x 4.57 m |
| Main Level | Living Room | 4.79 m | 4.675 m | 4.79 m x 4.675 m |
| Main Level | Kitchen | 4.788 m | 3.58 m | 4.788 m x 3.58 m |
| Main Level | Bathroom | 2.02 m | 0.91 m | 2.02 m x 0.91 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30172957/230-church-street-s-st-marys-st-marys
Contact Us
Contact us for more information
























































































