231 1st Avenue S Arran-Elderslie, Ontario N0G 1L0
3 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$349,900
The present owners have been very busy and brought new life to this comfortable sized Chesley home. From the welcoming new front porch you enter to a cheery large living room that flows to an open roomy kitchen. Both washrooms in the home have had extensive upgrades as had the house overall. There is an ample yard with 2 garden/storage sheds in the back yard. Come see the wonderful transformation that has taken place at this property! (id:54532)
Open House
This property has open houses!
February
1
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12734574 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Features | Level |
| Parking Space Total | 4 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Aluminum Siding |
| Flooring Type | Vinyl |
| Foundation Type | Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.11 m | 2.69 m | 4.11 m x 2.69 m |
| Second Level | Bedroom 2 | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
| Second Level | Bedroom 3 | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
| Second Level | Other | 3.38 m | 2.87 m | 3.38 m x 2.87 m |
| Second Level | Bathroom | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
| Main Level | Living Room | 6.98 m | 5.16 m | 6.98 m x 5.16 m |
| Main Level | Kitchen | 5.36 m | 3.15 m | 5.36 m x 3.15 m |
| Main Level | Sunroom | 4.01 m | 2.31 m | 4.01 m x 2.31 m |
| Main Level | Bathroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
https://www.realtor.ca/real-estate/29296429/231-1st-avenue-s-arran-elderslie-arran-elderslie
Contact Us
Contact us for more information







































































