232951 Concession 2 Wgr West Grey, Ontario N0G 1R0
$1,700,000
50 acres with stone home overlooking a spring fed pond just minutes to Durham. Lots of good buildings on this farm including a clear span barn 32x46 with box stalls, a drive shed 24x61, a loafing barn 32x80 with an additional 32x33 heated and insulated section with porch formerly used as on-farm store, and a 40x48 hay storage building. The Century stone home is over 3000 square feet with elm hardwood flooring in the foyer, formal dining room and living room with Rumford fireplace. Kitchen with island and lots of cabinets leads to the family room with vaulted ceilings, fireplace and exposed stone wall. There is a 3 piece bath and laundry combination on the main level. Upstairs are 3 good sized bedrooms with closets, a full bath and 2 additional rooms (currently being used as walk-ins) that could be additional bedrooms if needed. New propane furnace 2025, steel roof 2022. Approximately 30 acres workable, electric fencing for pasture. Picturesque setting in a quiet location. (id:54532)
Property Details
MLS® Number | X12306770 |
Property Type | Agriculture |
Community Name | West Grey |
Equipment Type | Propane Tank |
Farm Type | Farm |
Features | Wooded Area, Rolling, Flat Site |
Parking Space Total | 20 |
Rental Equipment Type | Propane Tank |
Structure | Patio(s), Porch, Paddocks/corralls, Barn, Barn, Barn, Drive Shed, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Status | Insulation Upgraded |
Cooling Type | Air Exchanger |
Exterior Finish | Stone |
Fireplace Present | Yes |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 2557 Ft |
Size Frontage | 842 Ft |
Size Irregular | 842 X 2557 Ft |
Size Total Text | 842 X 2557 Ft|50 - 100 Acres |
Soil Type | Loam |
Surface Water | Lake/pond |
Zoning Description | A1, Ne, Ne2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.31 m | 3.76 m | 2.31 m x 3.76 m |
Second Level | Bedroom | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
Second Level | Bedroom | 2.34 m | 3.84 m | 2.34 m x 3.84 m |
Second Level | Other | 3.56 m | 3.84 m | 3.56 m x 3.84 m |
Second Level | Other | 3.53 m | 3.76 m | 3.53 m x 3.76 m |
Main Level | Kitchen | 4.98 m | 5.56 m | 4.98 m x 5.56 m |
Main Level | Living Room | 3.81 m | 6.71 m | 3.81 m x 6.71 m |
Main Level | Dining Room | 3.86 m | 4.06 m | 3.86 m x 4.06 m |
Main Level | Family Room | 4.88 m | 5.49 m | 4.88 m x 5.49 m |
Main Level | Laundry Room | 2.39 m | 3.84 m | 2.39 m x 3.84 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/28652447/232951-concession-2-wgr-west-grey-west-grey
Contact Us
Contact us for more information