250 Harris Street Wellington North, Ontario N0G 2L3
2 Bedroom
700 - 1,100 sqft
None
Other
Acreage
$319,000
THIS 3 ACRE PARCEL IS AT THE SOUTHERN EDGE OF MOUNT FOREST, OVERLOOKING THE COUNTRY SIDE, OLD 1 1/2 STOREY HOME NO VALUE, HYDRO AND TOWN WATER, , 250 HARRIS STREET AND RIGHT OF WAY TO SOUTH WATER STREET FOR ACCESS, ALSO HAS FRONTAGE ON BRISTLE STREET[UNOPENED] , GREAT OPPORTUNITY FOR BUYER ON THIS PARCEL, BUILD YOUR DREAM HOME (id:54532)
Property Details
| MLS® Number | X13124382 |
| Property Type | Single Family |
| Community Name | Mount Forest |
| Features | Rolling |
| Parking Space Total | 4 |
Building
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | Yes |
| Size Depth | 216 Ft |
| Size Frontage | 627 Ft |
| Size Irregular | 627 X 216 Ft |
| Size Total Text | 627 X 216 Ft|2 - 4.99 Acres |
| Soil Type | Loam |
| Zoning Description | H R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
| Second Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Ground Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
| Ground Level | Living Room | 3 m | 3 m | 3 m x 3 m |
| Ground Level | Den | 3 m | 3 m | 3 m x 3 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information
Dwight Benson
Salesperson




































































