257 Albert Street N Strong, Ontario P0A 1Z0
$399,000
Excellent opportunity to own this 3 bedroom home with attached garage/workshop, located on an oversize lot at the edge of town, with a huge shop. This solid home offers 3 bedrooms, 1 bath, main floor living with eat-in kitchen and living area leading to a spacious sun porch for those relaxing evenings. The basement features a potential 4th bedroom, office, or den, a cold cellar, and plenty of space for storage. F/A natural gas furnace (2019), breaker panel, septic, and dug well. The oversized "L" shaped property has 120 ft road frontage, and is over 300 ft deep, with a 32' x 50' workshop/heavy equipment storage building with 2nd floor which includes 2 bedrooms for extra guests. There are a number of outbuildings including a detached 12' x 20' garage, and wood shed. Excellent potential here with plenty of possibilities! Property is an Estate Sale, being sold "as is" with no representation or warranty from the Seller. (id:54532)
Property Details
MLS® Number | X12425440 |
Property Type | Single Family |
Community Name | Strong |
Amenities Near By | Beach, Golf Nearby, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Irregular Lot Size, Dry, Level |
Parking Space Total | 14 |
Rental Equipment Type | None |
Structure | Workshop, Outbuilding |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Freezer, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Dug Well |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Schools |
Sewer | Septic System |
Size Depth | 301 Ft ,10 In |
Size Frontage | 120 Ft |
Size Irregular | 120 X 301.9 Ft ; \"l\" Shaped |
Size Total Text | 120 X 301.9 Ft ; \"l\" Shaped|1/2 - 1.99 Acres |
Zoning Description | Rr |
Utilities
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28910461/257-albert-street-n-strong-strong
Contact Us
Contact us for more information
Tom Freer
Salesperson