2939 92 County Road Springwater, Ontario L9Z 2X2
$1,300,000
Rare opportunity to purchase a 4.4 acre hobby farm on the edge of Wasaga Beach. Only 4 kms from Beach 1. The possibilities of this property are endless. Property boasts a 1500 sq ft main house with a 1 bedroom Apartment and a 2 bedroom Jayco Trailer, and huge classic timber frame barn with wide open main floor and paddocks in the basement. Family home, hobby farm, weekend retreat with barn to house all your toys, family cottage/compound, use your imagination. House is set well back from the main road with a huge fence for privacy. Property has beautiful vistas over fields and golf courses all the way to the ski hills. 300 ft of frontage on County Road 92 on the main entrance to Wasaga Beach for future potential. House requires major renovation, being sold AS-IS, No Representations or Warranties. Call today to view this beautiful piece of property! (id:54532)
Property Details
| MLS® Number | S13857020 |
| Property Type | Single Family |
| Community Name | Rural Springwater |
| Amenities Near By | Golf Nearby |
| Equipment Type | Water Heater |
| Farm Type | Mixed |
| Features | Partially Cleared, Lane, Dry |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| Structure | Paddocks/corralls, Barn |
| View Type | Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Basement Development | Unfinished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (unfinished), Partial |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Hardboard |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block, Stone |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Sand Point |
Parking
| No Garage | |
| Covered |
Land
| Access Type | Highway Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 635 Ft ,8 In |
| Size Frontage | 300 Ft ,4 In |
| Size Irregular | 300.4 X 635.7 Ft |
| Size Total Text | 300.4 X 635.7 Ft|2 - 4.99 Acres |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.39 m | 6.09 m | 4.39 m x 6.09 m |
| Main Level | Kitchen | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30359136/2939-92-county-road-springwater-rural-springwater
Contact Us
Contact us for more information
John Nolasco
Salesperson
Darlene Anstey
Broker
wasagahomes.com/
www.facebook.com/RoyalLepageWasagaBeach
twitter.com/darleneanstey
ca.linkedin.com/pub/darlene-anstey/20/516/b91










































































































