3 Forsyth's Road Carling, Ontario P0G 1G0
$699,000
AFFORDABLE DRIVE-TO GEORGIAN BAY FISHERMAN'S PARADISE! 230 ft of Shoreline, 1.86 acres of Privacy, WESTERN SUNSETS to REMEMBER! Main cabin + waterfront bunk house ideal to accommodate the avid fishing crew/guests; Muskie, pickerel, bass, pike and all the great fish of Georgian Bay, Fish right off the dock or voyage out on the bay to famous fishing grounds, CANOEISTS/KAYAKER'S PARADISE, Experience Georgian Bay's 30,000 islands, Renowned Franklin Island for amazing weekend camping or day trips, Kayak for hours from your dock, Classic granite topography, Dotted Island Views, This 2 bedroom 4 season cottage offers Open Concept Design, Walkout to large sun deck drenched in sun, Updated flooring, 3 pc bath, Access via a Year Round Road, GATEWAY TO SOME OF THE BEST BOATING/EXPLORING IN THE WORLD, Near by OFSC Snowmobile Trails for excellent sledding, Cross country skiing, Snowshoeing, Shore road allowance is owned, Ideal for future renovations, Build your dream cottage, Or ready for immediate enjoyment as it is, YOUR 4 SEASON COTTAGE RETREAT AWAITS! (id:54532)
Property Details
MLS® Number | X12259043 |
Property Type | Single Family |
Community Name | Carling |
Amenities Near By | Golf Nearby, Hospital |
Community Features | Fishing |
Easement | Unknown |
Features | Irregular Lot Size, Guest Suite |
Parking Space Total | 4 |
Structure | Deck, Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Water Treatment, Water Heater, Freezer, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Access Type | Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Golf Nearby, Hospital |
Sewer | Septic System |
Size Depth | 330 Ft |
Size Frontage | 230 Ft |
Size Irregular | 230 X 330 Ft |
Size Total Text | 230 X 330 Ft|1/2 - 1.99 Acres |
Zoning Description | Wf1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.91 m | 4.65 m | 6.91 m x 4.65 m |
Main Level | Kitchen | 4.65 m | 2.77 m | 4.65 m x 2.77 m |
Main Level | Primary Bedroom | 3.48 m | 2.36 m | 3.48 m x 2.36 m |
Main Level | Bedroom 2 | 2.36 m | 2.34 m | 2.36 m x 2.34 m |
Main Level | Bathroom | 2.36 m | 2.34 m | 2.36 m x 2.34 m |
https://www.realtor.ca/real-estate/28550885/3-forsyths-road-carling-carling
Contact Us
Contact us for more information