3 Graham Street Guelph, Ontario N1G 2B6
$999,000
This 3+1 bed 4 bath home is located in the heart of old university, and its reputation as one of the most desirable areas of the city is very well deserved. I can attest to that because I spent my early childhood years about one block away. It's an absolutely fantastic location if you're raising kids or have soon to be Gryphons in the family. But even if you just want to rent to Gryphons, Google estimates that it's 600 m to the edge of campus, and it doesn't get much more desirable than that. And this rambling 60s build could fairly easily be converted into a seven bedroom, with an estimated monthly income between $6500 and $8,000. The city has just recently changed their rules regarding density, and if you'd like to know more about them, drop by an open house. But I think we'd all like to see it go back to being a family home. With a little bit of updating you can discover just how wonderful it is to live in a mature neighborhood, one filled with a street full of people who will soon become close neighbours. (id:54532)
Property Details
MLS® Number | X12232047 |
Property Type | Single Family |
Community Name | Dovercliffe Park/Old University |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s) |
View Type | City View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,7 In |
Size Frontage | 54 Ft ,6 In |
Size Irregular | 54.5 X 98.6 Ft |
Size Total Text | 54.5 X 98.6 Ft|under 1/2 Acre |
Zoning Description | R.1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.9 m | 2.9 m | 1.9 m x 2.9 m |
Second Level | Primary Bedroom | 2.8 m | 4 m | 2.8 m x 4 m |
Second Level | Bathroom | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Second Level | Bedroom 2 | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Second Level | Bedroom 3 | 3.25 m | 3.3 m | 3.25 m x 3.3 m |
Basement | Bedroom 4 | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Basement | Bathroom | 3.4 m | 1.4 m | 3.4 m x 1.4 m |
Basement | Recreational, Games Room | 8.2 m | 2.8 m | 8.2 m x 2.8 m |
Ground Level | Kitchen | 3.75 m | 5 m | 3.75 m x 5 m |
Ground Level | Living Room | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
Ground Level | Dining Room | 3 m | 3.5 m | 3 m x 3.5 m |
Ground Level | Family Room | 7 m | 4 m | 7 m x 4 m |
Ground Level | Bathroom | 2 m | 1.8 m | 2 m x 1.8 m |
Ground Level | Laundry Room | 3.8 m | 2.4 m | 3.8 m x 2.4 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information
J.p. Mooney
Salesperson
Kelly Hung
Salesperson