3 Maynard Avenue Toronto, Ontario M6K 2Z7
7 Bedroom
5 Bathroom
2,500 - 3,000 sqft
Fireplace
Wall Unit
Baseboard Heaters
$2,211,000
Outstanding Parkdale Victorian - 6 legal self contained units - 5 one bedrooms and 1 two bedroom - approx annual income (2025) $110K -- Expenses $26K - Great investment - Steps to TTC and waterfront. (id:54532)
Property Details
| MLS® Number | W13160498 |
| Property Type | Single Family |
| Community Name | South Parkdale |
| Amenities Near By | Public Transit |
| Structure | Shed |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 36 Ft ,9 In |
| Size Irregular | 36.8 X 100 Ft |
| Size Total Text | 36.8 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.09 m | 3.78 m | 2.09 m x 3.78 m |
| Second Level | Office | 2.06 m | 3.73 m | 2.06 m x 3.73 m |
| Second Level | Bedroom | 4.09 m | 3.1 m | 4.09 m x 3.1 m |
| Second Level | Bathroom | 1.63 m | 3.18 m | 1.63 m x 3.18 m |
| Second Level | Living Room | 4.15 m | 4.28 m | 4.15 m x 4.28 m |
| Second Level | Bedroom | 3.31 m | 2.69 m | 3.31 m x 2.69 m |
| Second Level | Kitchen | 2.45 m | 2.55 m | 2.45 m x 2.55 m |
| Second Level | Bathroom | 1.61 m | 2.45 m | 1.61 m x 2.45 m |
| Second Level | Living Room | 1.93 m | 2.84 m | 1.93 m x 2.84 m |
| Second Level | Dining Room | 1.92 m | 2.84 m | 1.92 m x 2.84 m |
| Third Level | Living Room | 3.42 m | 2.3 m | 3.42 m x 2.3 m |
| Third Level | Dining Room | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Third Level | Kitchen | 3.81 m | 3.85 m | 3.81 m x 3.85 m |
| Third Level | Primary Bedroom | 5.21 m | 3.99 m | 5.21 m x 3.99 m |
| Third Level | Bedroom | 3.4 m | 2.52 m | 3.4 m x 2.52 m |
| Third Level | Bathroom | 2.04 m | 1.8 m | 2.04 m x 1.8 m |
| Lower Level | Living Room | 2.21 m | 5 m | 2.21 m x 5 m |
| Lower Level | Kitchen | 2.02 m | 5.81 m | 2.02 m x 5.81 m |
| Lower Level | Bedroom | 2.8 m | 4.55 m | 2.8 m x 4.55 m |
| Lower Level | Bathroom | 1.62 m | 2.51 m | 1.62 m x 2.51 m |
| Lower Level | Laundry Room | 3 m | 2.1 m | 3 m x 2.1 m |
| Lower Level | Utility Room | 4.24 m | 2.98 m | 4.24 m x 2.98 m |
| Main Level | Living Room | 5.08 m | 4.74 m | 5.08 m x 4.74 m |
| Main Level | Bedroom | 4.26 m | 4.18 m | 4.26 m x 4.18 m |
| Main Level | Living Room | 4.84 m | 2.77 m | 4.84 m x 2.77 m |
| Main Level | Bedroom | 2.82 m | 4.16 m | 2.82 m x 4.16 m |
| Main Level | Kitchen | 2.4 m | 2.29 m | 2.4 m x 2.29 m |
| Main Level | Bathroom | 1.7 m | 2.19 m | 1.7 m x 2.19 m |
| Main Level | Kitchen | 2.56 m | 2.22 m | 2.56 m x 2.22 m |
| Main Level | Bathroom | 1.64 m | 1.47 m | 1.64 m x 1.47 m |
https://www.realtor.ca/real-estate/29789644/3-maynard-avenue-toronto-south-parkdale-south-parkdale
Contact Us
Contact us for more information
C. Blake O'byrne
Salesperson








































































































