312 - 604 Queen Street S Arran-Elderslie, Ontario N0G 2N0
$1,700 Monthly
Comfortable one bedroom apartment available on the third floor overlooking the twinkling lights of the Village. Elevator and stair access via secure entry helps keep you safe. In-house mail boxes, laundry and storage, plus on site parking for one vehicle makes living there just a little more special! Nice bonus is brand new appliances and attractive kitchen back splash! $35 a month flat water fee is in addition to the rent, plus metered Hydro. Heating and Cooling is controlled by a switch in each unit. This particular home has large bright windows and a huge walk-in-closet which is great for storage. Entry foyer has a generous closet as well. There is an identical staged unit on the same floor that shows how much furniture can fit in and gets your dreams rolling! Paisley Inn Residences is located right in the heart of the Village of Paisley at the Town Square. Restaurants and activities are barely steps away! Walking trails, parks, the library and more are near at hand with more to explore. Have a look! (id:54532)
Property Details
| MLS® Number | X12499866 |
| Property Type | Multi-family |
| Community Name | Arran-Elderslie |
| Amenities Near By | Schools, Park |
| Community Features | Fishing, Community Centre |
| Features | Sloping, Wheelchair Access, Carpet Free |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick, Steel |
| Fire Protection | Controlled Entry, Alarm System, Smoke Detectors, Security System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Other |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.71 m | 4.12 m | 2.71 m x 4.12 m |
| Main Level | Bathroom | 2.71 m | 1.99 m | 2.71 m x 1.99 m |
| Main Level | Other | 2.71 m | 1.52 m | 2.71 m x 1.52 m |
| Main Level | Kitchen | 3.47 m | 3.93 m | 3.47 m x 3.93 m |
| Main Level | Living Room | 3.47 m | 2.35 m | 3.47 m x 2.35 m |
| Main Level | Foyer | 2.47 m | 1.55 m | 2.47 m x 1.55 m |
https://www.realtor.ca/real-estate/29057311/312-604-queen-street-s-arran-elderslie-arran-elderslie
Contact Us
Contact us for more information



















































