317 Hugel Avenue Midland, Ontario L4R 1T5
5 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Central Air Conditioning
Radiant Heat
$490,000
Duplex walking distance to downtown Midland. Positive cash flow. A1 tenants of long standing whose care and maintenance of the property is obvious. Upper unit: 3 bedrooms, full kitchen, living area and laundry; lease till June 2026; $1,950 per month. Lower unit: 2 bedrooms, full kitchen and living area; month to month lease started October 2021; $1,488.76 per month. Utility costs 2024: gas $1171.80 ; water $2403. (id:54532)
Property Details
MLS® Number | S12441589 |
Property Type | Multi-family |
Community Name | Midland |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
https://www.realtor.ca/real-estate/28944362/317-hugel-avenue-midland-midland
Contact Us
Contact us for more information