4019 Muskoka 169 Muskoka Lakes, Ontario P0C 1A0
3 Bedroom
1 Bathroom
5,000 - 100,000 ft2
Fireplace
Baseboard Heaters
Waterfront
$999,000
Fantastic opportunity for investment, re-development or family compound on a large waterfront property on Ada lake close to Bala & Port Carling. Currently has a 4 plex, 1-2 bedroom cottage, 1-4 bedroom cottage and 2- 3 bedroom cottages all in need of renovations. Property has 280 feet of sand beech. Book your showing today or contact realtor for more information. (id:54532)
Property Details
| MLS® Number | X12534158 |
| Property Type | Single Family |
| Community Name | Medora |
| Amenities Near By | Golf Nearby, Hospital |
| Easement | Unknown |
| Features | Rolling, Lighting |
| Parking Space Total | 10 |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Shingles, Wood |
| Fireplace Present | Yes |
| Foundation Type | Slab, Block |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Community Water System, Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Sewer | Septic System |
| Size Frontage | 280 Ft |
| Size Irregular | 280 Ft |
| Size Total Text | 280 Ft|1/2 - 1.99 Acres |
| Zoning Description | Commercial |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Second Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29092329/4019-muskoka-169-muskoka-lakes-medora-medora
Contact Us
Contact us for more information
Brent Ginou
Salesperson































































































