416476 10th Line S Blue Mountains, Ontario N0H 1J0
$3,390,000
Appletop is a 100 acre Organic Farm certified in 1991 and pesticide free since 1986. At the heart of the property, a 2 1/2 storey Ontario farmhouse dating back to the 1800's and a double bank barn, one of very few Swing Beam Barns in Grey and Bruce County circa 1840. Surrounding the home and other buildings, are 15 acres of orchard planted between 1991 and 2022, including 28 specialty European cider apple cultivars among the orchard plantings. There are 8 acres of red and white grapes planted between 2013 and 2015, all on trellis's. Both the orchard land and the vineyard land is tile drained and the majority of both have underground irrigation with several hydrants. In the northwest corner of the property, a 7 acre hardwood forest is a deer habitat with walking trails throughout. The orchards, vineyards and a flock of sheep have shown a profit each year, along with a successful Garden Market operated during harvest which sells only organic products. Two separate private ponds totalling almost 3 acres provide water for irrigation and great places to swim. The larger of the two ponds is in full view from the front of the house beside a flowing river. Along with the 4 bedroom main residence, there are two separate apartments in a newly built second dwelling. Each is approximately 1,000 sq ft with 5 bedrooms, 3 bathrooms and 2 kitchens in total which are currently housing family members and farm staff. A newer steel building features 10 horses stalls and hay storage. This farm offers a multitude of future opportunities. The location on 10th Line is just 4km directly south of Thornbury / Clarksburg and less than 10 minutes from local ski hills and in the heart of the Beaver Valley. (id:54532)
Property Details
MLS® Number | X12235249 |
Property Type | Agriculture |
Community Name | Blue Mountains |
Equipment Type | None |
Farm Type | Farm |
Features | Wooded Area, Rolling, Lane |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Drive Shed, Barn, Barn, Barn, Barn, Outbuilding, Workshop |
View Type | Valley View, Direct Water View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Utility Water | Drilled Well |
Parking
Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 4462 Ft ,8 In |
Size Frontage | 998 Ft ,1 In |
Size Irregular | 998.1 X 4462.7 Ft |
Size Total Text | 998.1 X 4462.7 Ft|100+ Acres |
Soil Type | Loam, Clay |
Surface Water | Lake/pond |
Zoning Description | Sa & H |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.02 m | 2.21 m | 5.02 m x 2.21 m |
Second Level | Bedroom 4 | 3.8 m | 2.91 m | 3.8 m x 2.91 m |
Second Level | Bathroom | 2.74 m | 2.36 m | 2.74 m x 2.36 m |
Second Level | Primary Bedroom | 4.19 m | 3.54 m | 4.19 m x 3.54 m |
Second Level | Bedroom 2 | 5.37 m | 2.45 m | 5.37 m x 2.45 m |
Ground Level | Foyer | 4.08 m | 1.89 m | 4.08 m x 1.89 m |
Ground Level | Bathroom | 3 m | 2.06 m | 3 m x 2.06 m |
Ground Level | Dining Room | 3.93 m | 3.34 m | 3.93 m x 3.34 m |
Ground Level | Kitchen | 4.93 m | 3.92 m | 4.93 m x 3.92 m |
Ground Level | Office | 5.15 m | 3.02 m | 5.15 m x 3.02 m |
Ground Level | Living Room | 5.1 m | 4.48 m | 5.1 m x 4.48 m |
Ground Level | Sunroom | 7.87 m | 3.47 m | 7.87 m x 3.47 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/28499146/416476-10th-line-s-blue-mountains-blue-mountains
Contact Us
Contact us for more information