417 - 415-435 Garden Street Cambridge, Ontario N3H 4E1
$2,295 Monthly
Experience spacious, modern living in this newly renovated 3-level townhouse located in theheart of historic Preston. This bright 2-bedroom, 1-bath home offers a functional layout acrossthree finished levels, providing the privacy and space of a detached residence. The main floorfeatures a welcoming living area, dining room, and a modern kitchen equipped with a fridge,stove, dishwasher, and microwave. Upstairs, you'll find two generous bedrooms filled withnatural light, while the fully finished basement includes a recreation room and private laundryroom with a washer and dryer.Situated in a quiet, family-friendly neighborhood, just minutes away from Highway 8 and the401, as well as schools, essential shopping, groceries, and the scenic trails of RiversidePark. This pet-friendly home includes a private side entrance and available on-site parking($100/month/vehicle). Utilities extra (water, heat, hyrdo, and internet). Units are availableimmediately. Please note that background and credit checks are mandatory. (id:54532)
Property Details
| MLS® Number | X12785242 |
| Property Type | Single Family |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 99 Ft ,9 In |
| Size Irregular | 99.8 Ft |
| Size Total Text | 99.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.39 m | 3.8 m | 3.39 m x 3.8 m |
| Second Level | Bedroom 2 | 2.38 m | 3.81 m | 2.38 m x 3.81 m |
| Second Level | Bathroom | 2.59 m | 1.7 m | 2.59 m x 1.7 m |
| Basement | Recreational, Games Room | 2.25 m | 6.48 m | 2.25 m x 6.48 m |
| Main Level | Living Room | 3.31 m | 4.6 m | 3.31 m x 4.6 m |
| Main Level | Dining Room | 2.31 m | 3.13 m | 2.31 m x 3.13 m |
| Main Level | Kitchen | 2.24 m | 3.58 m | 2.24 m x 3.58 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29356548/417-415-435-garden-street-cambridge
Contact Us
Contact us for more information


































































































