73 Water Street E Centre Wellington, Ontario N0B 1S0
$849,900
Welcome to charming village living in the heart of Elora! Set on a mature, treed and beautifully landscaped lot in a sought after neighbourhood, this inviting 4-bedroom, 2-storey home offers the perfect blend of comfort, character and opportunity for families looking to put down roots in one of Ontario's most beloved communities. The main floor welcomes you with warm hardwood floors, a formal living room featuring a gas fireplace, and a dining area perfect for creating memorable family dinners. The bright, spacious kitchen offers plenty of cupboard space. The main floor opens directly to a huge wood deck overlooking a private rear yard, an ideal setting for outdoor entertaining. Upstairs, four generous bedrooms provide plenty of room for a growing family, guests or a home office. Hardwood flooring, large windows and abundant natural light create bright, comfortable spaces throughout the upper level. The partly finished basement adds valuable flexibility, with loads of potential for future living space to suit your family needs. Enjoy walking to the Cataract Trail, the Grand River, local restaurants, unique shops and historic downtown Elora. Immerse yourself in a community known for its sports, arts, food, culture and welcoming small-town atmosphere. An affordable opportunity to own a family-sized home in a wonderful Elora neighbourhood, where everyday living feels a little more connected, a little more relaxed and a lot more like home. (id:54532)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
Property Details
| MLS® Number | X13841380 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Amenities Near By | Schools, Hospital, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Hospital, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 157 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 157 Ft |
| Size Total Text | 66 X 157 Ft|under 1/2 Acre |
| Zoning Description | R1a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.54 m | 3.18 m | 1.54 m x 3.18 m |
| Second Level | Bedroom | 3.25 m | 2.81 m | 3.25 m x 2.81 m |
| Second Level | Bedroom | 3.22 m | 2.97 m | 3.22 m x 2.97 m |
| Second Level | Bedroom | 3.07 m | 3.8 m | 3.07 m x 3.8 m |
| Second Level | Primary Bedroom | 3.81 m | 4.88 m | 3.81 m x 4.88 m |
| Basement | Laundry Room | 3.4 m | 2.76 m | 3.4 m x 2.76 m |
| Basement | Recreational, Games Room | 3.4 m | 6.76 m | 3.4 m x 6.76 m |
| Basement | Utility Room | 2.8 m | 2.58 m | 2.8 m x 2.58 m |
| Main Level | Bathroom | 1.35 m | 1.34 m | 1.35 m x 1.34 m |
| Main Level | Dining Room | 3.19 m | 3.06 m | 3.19 m x 3.06 m |
| Main Level | Foyer | 2.34 m | 2.87 m | 2.34 m x 2.87 m |
| Main Level | Kitchen | 3.08 m | 5.93 m | 3.08 m x 5.93 m |
| Main Level | Living Room | 6.27 m | 3.7 m | 6.27 m x 3.7 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information
Melissa Seagrove
Broker
www.impactrealtygroup.com/
www.facebook.com/theimpactrealtygroup/










































































































