78240 Parr Line Central Huron, Ontario N0M 1L0
$1,099,000
This charming property is located in the heart of Central Huron, just south of Holmesville, offering peaceful countryside living with easy access to local amenities. The property is situated on 42 acres of land, with a rectangular lot with 685 ft of frontage. The area is known for its scenic views and rural tranquility, making it a perfect retreat or a place to build your dream farm. This well-maintained bungalow boasts 3 bedrooms and 2 bathrooms, with the primary bedroom conveniently located on the main floor. The spacious kitchen, complete with a center island, flows seamlessly into the large living and dining rooms. The home features a cozy wood stove, providing both warmth and charm. Cathedral ceilings in the L-shaped Great Room the home offers an open, airy feel in this new partially completed addition. Property include detached garage and paved front land. The property is well-suited for mixed-use, including agricultural activities, with the land currently being used for trees and mixed farming. Enjoy the peace and privacy of a rural property complete with hunting hide-a-way on picturesque pond, with easy access to a year-round municipal road. This is the perfect opportunity for farmers looking for additional land or those seeking a rural retreat with potential for further development. (id:54532)
Property Details
MLS® Number | X12257008 |
Property Type | Agriculture |
Community Name | Goderich |
Community Features | School Bus |
Farm Type | Farm |
Features | Wooded Area, Partially Cleared, Lane, Carpet Free |
Parking Space Total | 40 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, All |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 685.3 X 2698.5 Acre |
Size Total Text | 685.3 X 2698.5 Acre|25 - 50 Acres |
Zoning Description | Ag1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.75 m | 3.55 m | 3.75 m x 3.55 m |
Main Level | Living Room | 5.9 m | 3.75 m | 5.9 m x 3.75 m |
Main Level | Dining Room | 3.75 m | 2.64 m | 3.75 m x 2.64 m |
Main Level | Primary Bedroom | 3.75 m | 3.66 m | 3.75 m x 3.66 m |
Main Level | Bedroom 2 | 3.92 m | 3.75 m | 3.92 m x 3.75 m |
Main Level | Bedroom 3 | 3.08 m | 2.5 m | 3.08 m x 2.5 m |
Main Level | Foyer | 3.81 m | 1.62 m | 3.81 m x 1.62 m |
Main Level | Laundry Room | 2.74 m | 1.75 m | 2.74 m x 1.75 m |
Main Level | Great Room | 6.09 m | 3.5 m | 6.09 m x 3.5 m |
Main Level | Office | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Utilities
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28546565/78240-parr-line-central-huron-goderich-goderich
Contact Us
Contact us for more information