9 Everton Drive Guelph, Ontario N1E 0R9
$1,499,000
Step into luxury with this executive-style 4-bedroom home, with over 4,500 sqft of finished space, designed to impress inside and out. From the moment you enter the soaring two-storey foyer,( with 9 ceilings on every floor)you'll feel the warmth and elegance that carries throughout. The main living and dining areas feature a stunning coffered ceiling, while the massive culinary kitchen offers a separate coffee and beverage counter-perfect for entertaining. And the view out from this space is fantastic. The fully finished walkout basement is a dream, complete with a salon, 4-piece bathroom, exercise room, and office/den (currently used as a 5th bedroom). This level could even be utilized as a future in law suite. Step outside to discover breathtaking ravine, forest, and trail views, best enjoyed from the expansive deck or the lower patio with a hot tub, thoughtfully sheltered by a rainwater gathering system protecting you from the elements. Upstairs, the open-concept family room is ideal for relaxing, while the spacious primary suite boasts a luxurious 5-piece bathroom. 2 of the other spacious bedrooms enjoy the convenience of a Jack n Jill bathroom. With concrete walkways, a convenient location just minutes from the library, and exceptional design features throughout, this move-in ready home offers the perfect blend of style, comfort, and function. (id:54532)
Property Details
| MLS® Number | X12421868 |
| Property Type | Single Family |
| Community Name | Grange Road |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Backs On Greenbelt, Flat Site, Conservation/green Belt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| View Type | View |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,9 In |
| Size Frontage | 37 Ft ,2 In |
| Size Irregular | 37.2 X 130.8 Ft |
| Size Total Text | 37.2 X 130.8 Ft|under 1/2 Acre |
| Zoning Description | R.1c-27 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.52 m | 3.05 m | 3.52 m x 3.05 m |
| Second Level | Bedroom 2 | 3.89 m | 4.13 m | 3.89 m x 4.13 m |
| Second Level | Bedroom 3 | 3.58 m | 3.26 m | 3.58 m x 3.26 m |
| Second Level | Family Room | 5.52 m | 6.08 m | 5.52 m x 6.08 m |
| Second Level | Primary Bedroom | 5.52 m | 5.06 m | 5.52 m x 5.06 m |
| Basement | Bedroom | 4.13 m | 2.95 m | 4.13 m x 2.95 m |
| Basement | Cold Room | 3.2 m | 1.79 m | 3.2 m x 1.79 m |
| Basement | Exercise Room | 5.44 m | 4.95 m | 5.44 m x 4.95 m |
| Basement | Recreational, Games Room | 3.21 m | 10.43 m | 3.21 m x 10.43 m |
| Main Level | Eating Area | 3.26 m | 3.27 m | 3.26 m x 3.27 m |
| Main Level | Dining Room | 3 m | 4.74 m | 3 m x 4.74 m |
| Main Level | Kitchen | 5.7 m | 3.26 m | 5.7 m x 3.26 m |
| Main Level | Laundry Room | 2.82 m | 2.39 m | 2.82 m x 2.39 m |
| Main Level | Living Room | 5.97 m | 4.74 m | 5.97 m x 4.74 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28902221/9-everton-drive-guelph-grange-road-grange-road
Contact Us
Contact us for more information
Andreas Krause
Broker
































































































