79 George Street S Arran-Elderslie, Ontario N0G 2N0
$1,100,000
Simply one of a kind Custom Built brick bungalow with a spectacular view of the Saugeen River is available for the first time. No expense spared when this home was built and it has been meticulously maintained ever since by the same owner. Shows like brand new! Over 3030 square feet of a well thought-out floor plan with a large double bay 20'5" X 21'3" attached garage. Level entry from the front, the yard slops at the back allowing a bright walk-out basement. Main floor has a large deck with glass panels allowing a panoramic view of the Saugeen River, nearby walking trail and views beyond. Four sets of glass doors open to the deck from the Primary Bedroom, Living Room, Dining Room and Kitchen. Cathedral ceiling, granite counter tops, California Blinds, Ensuite Bathroom with double sinks, hard wood floors and much more await the next family. Basement is sparkling with a huge Family Room, fourth bedroom, full bathroom with marble vanity surface, extra storage and glass doors leading out to a patio and the back yard. Gazebo shelters space for a hot tub, wiring is all ready! Attractive landscaping and location make this property a must-see on your list. 2 lots over is Doc Milne Park offering a playground and picnic area with paths going down to the Saugeen River, trails and boat launching area. For the experienced eye, construction upgrades are plain. Built to last recent upgrades include a natural gas forced air furnace and air conditioning, granite and marble counter tops and upgraded Primary Ensuite. Roof shingles are approximately 10 years old. Large principal rooms. Welcome home! (id:54532)
Property Details
MLS® Number | X12474465 |
Property Type | Single Family |
Community Name | Arran-Elderslie |
Amenities Near By | Place Of Worship, Schools |
Community Features | Fishing, Community Centre |
Equipment Type | None |
Features | Sloping, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck, Patio(s) |
View Type | View, River View, View Of Water |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft |
Surface Water | River/stream |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.77 m | 3.69 m | 1.77 m x 3.69 m |
Basement | Bedroom 4 | 2.77 m | 4.24 m | 2.77 m x 4.24 m |
Basement | Family Room | 11.22 m | 11.58 m | 11.22 m x 11.58 m |
Basement | Utility Room | 11.06 m | 7.56 m | 11.06 m x 7.56 m |
Main Level | Bathroom | 3.35 m | 1.89 m | 3.35 m x 1.89 m |
Main Level | Other | 1.89 m | 2.53 m | 1.89 m x 2.53 m |
Main Level | Bathroom | 3.32 m | 2.53 m | 3.32 m x 2.53 m |
Main Level | Bedroom 2 | 3.07 m | 3.65 m | 3.07 m x 3.65 m |
Main Level | Bedroom 3 | 2.77 m | 4.18 m | 2.77 m x 4.18 m |
Main Level | Dining Room | 3.26 m | 3.08 m | 3.26 m x 3.08 m |
Main Level | Foyer | 1.58 m | 2.98 m | 1.58 m x 2.98 m |
Main Level | Kitchen | 3.5 m | 6.25 m | 3.5 m x 6.25 m |
Main Level | Laundry Room | 2.47 m | 1.95 m | 2.47 m x 1.95 m |
Main Level | Living Room | 3.69 m | 7.35 m | 3.69 m x 7.35 m |
Main Level | Primary Bedroom | 4.11 m | 4.48 m | 4.11 m x 4.48 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/29015548/79-george-street-s-arran-elderslie-arran-elderslie
Contact Us
Contact us for more information