Collingwood and Area Real Estate Barometer – January 9th to January 15th, 2023

This market summary includes information for Collingwood, The Blue Mountains, Wasaga Beach, Clearview, Grey Highlands and Meaford. The information was obtained from the MLS® statistics provided by the Southern Georgian Bay Association of REALTORS®. Previous week(s) are in brackets.
January 9th to January 15th 2023
Single Family Residential
![]() | Current Week | Previous Weeks |
New Listings | 55 | (37, 12, 8) |
Average / Median List Price | $917,940 – $729,900 | |
Range of List Prices | $239,900 – $4,500,000 | |
Number of Sales | 11 | (6, 4, 11) |
Range of Sale Prices | $650,000 – $1,750,000 |
Condominiums
![]() | Current Week | Previous Weeks |
New Listings | 10 | (4, 3, 3) |
Average / Median List Price | $747,570 – $707,450 | |
Range of List Prices | $449,900 – $1,199,000 | |
Number of Sales | 4 | (6, 1, 4) |
Range of Sale Prices | $400,000 – $653,000 |
Vacant Land
![]() | Current Week | Previous Weeks |
New Listings | 7 | (8, 4, 4) |
Number of Sales: | 1 | (0, 3, 3) |
Range of Sale Prices | $330,000 |
Price Changes past seven days: there have been 34 decreases in list prices and 0 increases in price.
Here are some Notables this Week:
- 1 Single-family residences sold at the list price, and
- 0 Single-family residences sold for more than the list price
- 0 Condos sold at the list price, and
- 0 Condo listings sold for more than the list price
- 0 Vacant Land listing sold at the list price, and
- 0 Vacant Land listing sold for more than the list price
Here is a summary of the past 7 days
.png)
For more in depth local real estate market reports