Collingwood and Area Real Estate Barometer – May 8th to May 14th, 2023

This market summary includes information for Collingwood, The Blue Mountains, Wasaga Beach, Clearview, Grey Highlands and Meaford. The information was obtained from the MLS® statistics provided by the Southern Georgian Bay Association of REALTORS®. Previous week(s) are in brackets.
May 8th to May 14th 2023
Single Family Residential
![]() | Current Week | Previous Weeks |
New Listings | 83 | (83, 77, 62) |
Average / Median List Price | $1,231,703 – $985,000 | |
Range of List Prices | $169,900 – $4,995,000 | |
Number of Sales | 33 | (45, 33, 32) |
Range of Sale Prices | $287,000 – $1,850,000 |
Condominiums
![]() | Current Week | Previous Weeks |
New Listings | 28 | (23, 12, 19) |
Average / Median List Price | $857,475 – $799,450 | |
Range of List Prices | $410,000 – $1,975,000 | |
Number of Sales | 7 | (6, 8, 12) |
Range of Sale Prices | $405,000 – $1,120,000 |
Vacant Land
![]() | Current Week | Previous Weeks |
New Listings | 7 | (22, 11, 6) |
Number of Sales: | 0 | (0, 3, 1) |
Range of Sale Prices | $0 |
Price Changes past seven days: there have been 69 decreases in list prices and 6 increases in price.
Here are some Notables this Week:
- 2 Single-family residences sold at the list price, and
- 7 Single-family residences sold for more than the list price
- 2 Condos sold at the list price, and
- 1 Condo listings sold for more than the list price
- 0 Vacant Land listing sold at the list price, and
- 0 Vacant Land listing sold for more than the list price
Here is a summary of the past 7 days
.png)
For more in depth local real estate market reports