Collingwood and Area Real Estate Barometer – January 30th to February 5th, 2023

This market summary includes information for Collingwood, The Blue Mountains, Wasaga Beach, Clearview, Grey Highlands and Meaford. The information was obtained from the MLS® statistics provided by the Southern Georgian Bay Association of REALTORS®. Previous week(s) are in brackets.
January 30th to February 5th 2023
Single Family Residential
![]() | Current Week | Previous Weeks |
New Listings | 46 | (50, 47, 55) |
Average / Median List Price | $1,202,858 – 914,500 | |
Range of List Prices | $330,000 – $4,900,000 | |
Number of Sales | 23 | (19, 23, 11) |
Range of Sale Prices | $250,000 – $3,700,000 |
Condominiums
![]() | Current Week | Previous Weeks |
New Listings | 16 | (12, 11, 10) |
Average / Median List Price | $679,231 – $594,000 | |
Range of List Prices | $275,000 – $1,775,000 | |
Number of Sales | 6 | (1, 1, 4) |
Range of Sale Prices | $347,500 – $1,100,000 |
Vacant Land
![]() | Current Week | Previous Weeks |
New Listings | 5 | (5, 5, 7) |
Number of Sales: | 2 | (1, 3, 1) |
Range of Sale Prices | $710,000 – $9,000,000 |
Price Changes past seven days: there have been 26 decreases in list prices and 1 increases in price.
Here are some Notables this Week:
- 1 Single-family residences sold at the list price, and
- 2 Single-family residences sold for more than the list price
- 0 Condos sold at the list price, and
- 0 Condo listings sold for more than the list price
- 0 Vacant Land listing sold at the list price, and
- 0 Vacant Land listing sold for more than the list price
Here is a summary of the past 7 days
.png)
For more in depth local real estate market reports